1. Home
  2. Sports
  3. Football

Super Bowl Standings

By James Alder, About.com

Team - (W-L) - Pct
1. San Francisco 49ers (5-0) - 1.000
2. Baltimore Ravens (1-0) - 1.000
3. New York Jets (1-0) - 1.000
4. Tampa Bay Buccaneers (1-0) - 1.000
5. Pittsburgh Steelers (5-1) - .833
6. Green Bay Packers (3-1) - .750
7. New York Giants (3-1) - .750
8. Baltimore/Indianapolis Colts (2-1) - .666
9. Dallas Cowboys (5-3) - .625
10. Oakland/L.A. Raiders (3-2) - .600
11. Washington Redskins (3-2) - .600
12. New England Patriots (3-3) - .500
13. Chicago Bears (1-1) - .500
14. Kansas City Chiefs (1-1) - .500
15. Miami Dolphins (2-3) - .400
16. Denver Broncos (2-4) - .333
17. St. Louis/L.A. Rams (1-2) - .333
18. Atlanta Falcons (0-1) - .000
19. Carolina Panthers (0-1) - .000
20. San Diego Chargers (0-1) - .000
21. Seattle Seahawks (0-1) - .000
22. Tennessee Titans (0-1) - .000
23. Cincinnati Bengals (0-2) - .000
24. Philadelphia Eagles (0-2) - .000
25. Buffalo Bills (0-4) - .000
26. Minnesota Vikings (0-4) - .000

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football
  4. Super Bowl
  5. Super Bowl History
  6. Super Bowl Standings - The All Time Super Bowl Standings>

©2009 About.com, a part of The New York Times Company.

All rights reserved.