| 2004 NFL Draft - Compensatory Draft Picks | |
Understanding the compensatory draft selection system...
| ROUND | PICK | OVERALL | TEAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 33 | 96 | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 33 | 129 | Philadelphia
| 4 | 34 | 130 | St. Louis
| 4 | 35 | 131 | Philadelphia
| 4 | 36 | 132 | NY Jets
| 5 | 33 | 165 | Tennessee
| 6 | 33 | 198 | San Francisco
| 6 | 34 | 199 | Baltimore
| 6 | 35 | 200 | Houston
| 6 | 36 | 201 | St. Louis
| 7 | 33 | 234 | NY Jets
| 7 | 34 | 235 | NY Jets
| 7 | 35 | 236 | NY Jets
| 7 | 36 | 237 | St. Louis
| 7 | 37 | 238 | St. Louis
| 7 | 38 | 239 | Tennessee
| 7 | 39 | 240 | New Orleans
| 7 | 40 | 241 | Tennessee
| 7 | 41 | 242 | Philadelphia
| 7 | 42 | 243 | Philadelphia
| 7 | 43 | 244 | Baltimore
| 7 | 44 | 245 | Oakland
| 7 | 45 | 246 | Baltimore
| 7 | 46 | 247 | Denver
| 7 | 47 | 248 | Houston
| 7 | 48 | 249 | Jacksonville
| 7 | 49 | 250 | Denver
| 7 | 50 | 251 | Green Bay
| 7 | 51 | 252 | Tampa Bay
| 7 | 52 | 253 | NY Giants
| 7 | 53 | 254 | San Diego
| 7 | 54 | 255 | Oakland |
|

