| Indianapolis Colts | |
| Date | Opponent | Time | |
| Sept. 9 | at New York Jets | 1:00 | |
| Sept. 16 | Denver | 1:00 | |
| Sept. 23 | Buffalo | 1:00 | |
| Sept. 30 | at New England | 1:00 | |
| Oct. 7 | Bye | ||
| Oct. 14 | Oakland | 8:30 | |
| Oct. 21 | New England | 1:00 | |
| Oct. 28 | at Kansas City | 1:00 | |
| Nov. 4 | at Buffalo | 4:15 | |
| Nov. 11 | Miami | 1:00 | |
| Nov. 18 | at New Orleans | 1:00 | |
| Nov. 25 | San Francisco | 1:00 | |
| Dec. 2 | at Baltimore | 1:00 | |
| Dec. 10 | at Miami | 9:00 (Mon.) | |
| Dec. 16 | Atlanta | 1:00 | |
| Dec. 23 | New York Jets | 8:30 | |
| Dec. 30 | at St. Louis | 1:00 | |
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Subscribe to The Pro Football Newsletter | ||
| Email
|
||

