| New Orleans Saints | |
| Date | Opponent | Time | |
| Sept. 9 | at Buffalo | 1:00 | |
| Sept. 16 | San Francisco | 1:00 | |
| Sept. 23 | Bye | ||
| Sept. 30 | at New York Giants | 1:00 | |
| Oct. 7 | Minnesota | 1:00 | |
| Oct. 14 | at Carolina | 1:00 | |
| Oct. 21 | Atlanta | 1:00 | |
| Oct. 28 | at St. Louis | 1:00 | |
| Nov. 4 | New York Jets | 8:30 | |
| Nov. 11 | at San Francisco | 4:15 | |
| Nov. 18 | Indianapolis | 1:00 | |
| Nov. 25 | at New England | 4:05 | |
| Dec. 2 | Carolina | 1:00 | |
| Dec. 9 | at Atlanta | 1:00 | |
| Dec. 17 | St. Louis | 9:00 (Mon.) | |
| Dec. 23 | at Tampa Bay | 1:00 | |
| Dec. 30 | Washington | 8:30 | |
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Subscribe to The Pro Football Newsletter | ||
| Email
|
||

