|
2002 NFL Draft Results - Round One |
 |
April 20, 2002
Round 1, 2, 3, 4, 5, 6, 7
| 1. | Houston | David Carr | QB | Fresno State |
| 2. | Carolina | Julius Peppers | DE | North Carolina |
| 3. | Detroit | Joey Harrington | QB | Oregon |
| 4. | Buffalo | Mike Williams | OT | Texas |
| 5. | San Diego | Quentin Jammer | CB | Texas |
| 6. | Kansas City (from Dallas) | Ryan Sims | DT | North Carolina |
| 7. | Minnesota | Bryant McKinnie | OT | Miami (Fla) |
| 8. | Dallas (from Kansas City) | Roy Williams | SS | Oklahoma |
| 9. | Jacksonville | John Henderson | DT | Tennessee |
| 10. | Cincinnati | Levi Jones | OT | Arizona State |
| 11. | Indianapolis | Dwight Freeney | DE | Syracuse |
| 12. | Arizona | Wendell Bryant | DT | Wisconsin |
| 13. | New Orleans | Donte Stallworth | WR | Tennessee |
| 14. | NY Giants (from Tennessee) | Jeremy Shockey | TE | Miami (Fla) |
| 15. | Tennessee (from NY Giants) | Albert Haynesworth | DT | Tennessee |
| 16. | Cleveland | William Green | RB | Boston College |
| 17. | Oakland (from Atlanta) | Phillip Buchanon | CB | Miami (Fla) |
| 18. | Atlanta (from Washington through Oakland) | T.J. Duckett | RB | Michigan State |
| 19. | Denver | Ashley Lelie | WR | Hawaii |
| 20. | Green Bay (from Seattle) | Javon Walker | WR | Florida State |
| 21. | New England (from Tampa Bay through Oakland and Washington) | Daniel Graham | TE | Colorado |
| 22. | NY Jets | Bryan Thomas | DE | Alabama-Birmingham |
| 23. | Oakland | Napolean Harris | OLB | Northwestern |
| 24. | Baltimore | Edward Reed | S | Miami (FLA) |
| 25. | New Orleans (from Miami) | Charles Grant | DE | Georgia |
| 26. | Philadelphia | Lito Sheppard | CB | Florida |
| 27. | San Francisco | Mike Rumph | CB | Miami (Fla) |
| 28. | Seattle (from Green Bay) | Jerramy Stevens | TE | Washington |
| 29. | Chicago | Marc Colombo | OT | Boston College |
| 30. | Pittsburgh | Kendall Simmons | OG | Auburn |
| 31. | St. Louis | Robert Thomas | MLB | UCLA |
| 32. | Washington (from New England) | Patrick Ramsey | QB | Tulane |
Round 1, 2, 3, 4, 5, 6, 7