|
2002 NFL Draft Results - Round Three |
 |
April 20, 2002
Round 1, 2, 3, 4, 5, 6, 7
| 1(66) | Houston | Fred Weary | OG | Tennessee |
| 2(67) | Cincinnati (from Carolina) | Matt Schobel | TE | Texas Christian |
| 3(68) | Detroit | Andre Goodman | CB | South Carolina |
| 4(69) | San Francisco (from Buffalo) | Saleem Rasheed | LB | Alabama |
| 5(70) | Minnesota | Willie Offord | SS | South Carolina |
| 6(71) | San Diego | Ben Leber | LB | Kansas State |
| 7(72) | Chicago (from Dallas) | Roosevelt Williams | CB | Tuskegee |
| 8(73) | Carolina (from Cincinnati) | Will Witherspoon | OLB | Georgia |
| 9(74) | Indianapolis | Joseph Jefferson | CB | Western Kentucky |
| 10(75) | Dallas (from Kansas City) | Derek Ross | CB | Ohio State |
| 11(76) | Cleveland (from Jacksonville) | Melvin Fowler | C | Maryland |
| 12(77) | Tennessee | Rocky Calmus | LB | Oklahoma |
| 13(78) | NY Giants | Jeff Hatch | OT | Pennsylvania |
| 14(79) | Washington (from Cleveland through Jacksonville) | Rashad Bauman | CB | Oregon |
| 15(80) | Atlanta | Will Overstreet | OLB | Tennessee |
| 16(81) | Arizona | Josh McCown | QB | Sam Houston state |
| 17(82) | New Orleans | James Allen | OLB | Oregon State |
| 18(83) | Houston (Supplemental) | Charles Hill | DT | Maryland |
| 19(84) | St. Louis (from Washington through Kansas City) | Lamar Gordon | RB | North Dakota State |
| 20(85) | Seattle | Kris Richard | CB | USC |
| 21(86) | Tampa Bay | Marquise Walker | WR | Michigan |
| 22(87) | Washington (from Baltimore) | Cliff Russell | WR | Utah |
| 23(88) | NY Jets | Chris Baker | TE | Michigan State |
| 24(89) | Jacksonville (from Oakland through Washington) | Akin Ayodele | DE | Purdue |
| 25(90) | Miami | Seth McKinney | C Texas A&M |
| 26(91) | Philadelphia | Brian Westbrook | RB | Villanova |
| 27(92) | Green Bay | Marques Anderson | S | UCLA |
| 28(93) | Chicago | Terrence Metcalf | OG | Mississippi |
| 29(94) | Pittsburgh | Chris Hope | S | Florida State |
| 30(95) | St. Louis | Eric Crouch | WR? | Nebraska |
| 31(96) | Denver (from New England through Washington and Baltimore) | Dorsett Davis | DT | Mississippi State |
| 32(97) | Buffalo (Compensatory) | Coy Wire | S | Stanford |
| 33(98) | Arizona (Compensatory) | Dennis Johnson | DE | Kentucky |
Round 1, 2, 3, 4, 5, 6, 7