|
|
2002 NFL Draft Results - Round Four |
 |
April 21, 2002
Round 1, 2, 3, 4, 5, 6, 7
| 1(99) | Houston | Jonathon Wells | RB | Ohio State |
| 2(100) | Carolina | Dante Wesley | DB | Arkansas- Pine Bluff |
| 3(101) | Cleveland (from Detroit) | Kevin Bentley | LB | Northwestern |
| 4(102) | San Francisco (from Buffalo) | Jeff Chandler | K | Florida |
| 5(103) | San Diego | Justin Peelle | TE | Oregon |
| 6(104) | Chicago (from Dallas) | Alex Brown | DE | Florida |
| 7(105) | Minnesota | Brian Williams | DB | North Carolina State |
| 8(106) | Indianapolis | David Thornton | OLB | North Carolina |
| 9(107) | Kansas City | Omar Easy | FB | Penn State |
| 10(108) | Jacksonville | David Garrard | QB | East Carolina |
| 11(109) | Cincinnati | Travis Dorsh | K | Purdue |
| 12(110) | Tennessee (from NY Giants) | Mike Echols | CB | Wisconsin |
| 13(111) | Cleveland | Ben Taylor | LB | Virginia Tech |
| 14(112) | Baltimore (from Atlanta through Denver) | Dave Zastudil | P | Ohio |
| 15(113) | Arizona | Nate Dwyer | DT | Kansas |
| 16(114) | Miami (from New Orleans) | Randy McMichael | TE | Georgia |
| 17(115) | Tennessee | Tony Beckham | CB | Wisconsin-Stout |
| 18(116) | Atlanta (Supplemental from Houston) | Martin Bibla | OG | Miami (Fla) |
| 19(117) | New England (from Denver) | Rohan Davey | QB | Louisiana State |
| 20(118) | Jacksonville (from Washington) | Chris Luzar | TE | Virginia |
| 21(119) | Tampa Bay | Travis Stevens | RB | Tennessee |
| 22(120) | Seattle | Terreal Bierria | S | Georgia |
| 23(121) | NY Jets | Alan Harper | DT | Fresno State |
| 24(122) | Cleveland (from Oakland) | Darnell Sanders | TE | Ohio State |
| 25(123) | Baltimore | Ron Johnson | WR | Minnesota |
| 26(124) | Philadelphia | Scott Peters | C | Arizona State |
| 27(125) | New Orleans (from Miami) | Keyuo Craver | CB | Nebraska |
| 28(126) | New England (from Green Bay) | Jarvis Green | DE | Louisiana State |
| 29(127) | San Francisco | Kevin Curtis | S | Texas Tech |
| 30(128) | Pittsburgh | Larry Foote | LB | Michigan |
| 31(129) | Dallas (from Chicago) | Jamar Martin | FB | Ohio State |
| 32(130) | St. Louis | Travis Scott | OG | Arizona State |
| 33(131) | Denver (from New England) | Sam Brandon | S | Nevada-Las Vegas |
| 34(132) | Minnesota (Compensatory) | Ed Ta'amu | OG | Utah |
| 35(133) | Tennessee (Compensatory) | Rocky Boiman | OLB | Notre Dame |
| 36(134) | Detroit (Compensatory) | John Taylor | DT | Montana State |
| 37(135) | Green Bay (Compensatory) | Najeh Davenport | FB | Miami(Fla) |
Round 1, 2, 3, 4, 5, 6, 7
|
|