|
2002 NFL Draft Results - Round Five |
 |
April 21, 2002
Round 1, 2, 3, 4, 5, 6, 7
| 1(136) | Houston | Jarrod Baxter | FB | New Mexico |
| 2(137) | Carolina | Randy Fasani | QB | Stanford |
| 3(138) | Detroit | John Owens | TE | Notre Dame |
| 4(139) | Buffalo | Justin Bannan | DT | Colorado |
| 5(140) | Chicago (from Dallas) | Bobby Gray | SS | Louisiana Tech |
| 6(141) | Cleveland (from Minnesota) | Andra Davis | MLB | Florida |
| 7(142) | San Diego | Terry Charles | WR | Portland State |
| 8(143) | Kansas City | Scott Fujita | OLB | California |
| 9(144) | Denver (from Jacksonville through New England) | Herb Haygood | WR | Michigan State |
| 10(145) | Carolina (from Cincinnati) | Kyle Johnson | FB | Syracuse |
| 11(146) | Seattle (from Indianapolis) | Rocky Bernard | DE | Texas A&M |
| 12(147) | Oakland (from Cleveland) | Kenyon Coleman | DE | UCLA |
| 13(148) | Atlanta | Kevin McCadem | SS | Virginia Tech |
| 14(149) | Arizona | Jason McAddley | WR | Alabama |
| 15(150) | New Orleans | Mel Mitchell | FS | Western Kentucky |
| 16(151) | Tennessee | Jake Schifino | WR | Akron |
| 17(152) | NY Giants | Nick Greisen | MLB | Wisconsin |
| 18(153) | Houston (Supplemental) | Ramon Walker | S | Pittsburgh |
| 19(154) | NY Jets (from Washington) | Jonathon Goodwin | C | Michigan |
| 20(155) | Baltimore (from Denver) | Terry Jones Jr. | TE | Alabama |
| 21(156) | Green Bay (from Seattle) | Aaron Kampman | DE | Iowa |
| 22(157) | Tampa Bay | Jermaine Phillips | S | Georgia |
| 23(158) | Atlanta (from Oakland) | Kurt Kittner | QB | Illinois |
| 24(159) | Washington (from Baltimore) | Andre Lott | DB | Tennessee |
| 25(160) | Washington (from NY Jets) | Robert Royal | TE | Louisiana State |
| 26(161) | Miami | Omare Lowe | DB | Washington |
| 27(162) | Philadelphia | Freddie Milons | WR | Alabama |
| 28(163) | San Francisco | Brandon Doman | QB | Brigham Young |
| 29(164) | Green Bay | Craig Nall | QB | Northwestern state (La) |
| 30(165) | Chicago | Bryan Knight | LB | Pittsburgh |
| 31(166) | Pittsburgh | Verron Haynes | RB | Georgia |
| 32(167) | St. Louis | Courtland Bullard | LB | Ohio State |
| 33(168) | Dallas (from New England) | Ralph Hunter | DB | Virginia Union |
| 34(169) | Seattle (Compensatory) | Ryan Hannam | TE | Northern Iowa |
| 35(170) | Miami (Compensatory) | Sam Simmons | WR | Northwestern |
| 36(171) | Seattle (Compensatory) | Matt Hill | OT | Boise State |
| 37(172) | San Francisco (Compensatory) | Josh Shaw | DT | Michigan State |
Round 1, 2, 3, 4, 5, 6, 7