|
2002 NFL Draft Results - Round Seven |
 |
April 21, 2002
Round 1, 2, 3, 4, 5, 6, 7
| 1(212) | Houston | Lavar Glover | DB | Cincinnati |
| 2(213) | Carolina | Pete Campion | OG | North Dakota State |
| 3(214) | Detroit | Luke Staley | RB | Brigham Young |
| 4(215) | Buffalo | Mike Pucillo | OG | Auburn |
| 5(216) | San Diego | Seth Burford | QB | Cal Poly-San Luis Obispo |
| 6(217) | Atlanta (from Dallas) | Michael Coleman | WR | Widener |
| 7(218) | Minnesota | Chad Beasley | DT | Virginia Tech |
| 8(219) | Cincinnati | Joey Evans | DE | North Carolina |
| 9(220) | Indianapolis | Josh Mallard | DE | Georgia |
| 10(221) | Kansas City | Maurice Rodriguez | OLB | Fresno State |
| 11(222) | Jacksonville | Kendall Newson | WR | Middle Tennessee State |
| 12(223) | Arizona | Mike Banks | TE | Iowa State |
| 13(224) | New Orleans | Derrius Monroe | DE | Virginia Tech |
| 14(225) | Tennessee | Darrell Hill | WR | Northern Illinois |
| 15(226) | NY Giants | Daryl Jones | WR | Miami (Fla) |
| 16(227) | Cleveland | Joaquin Gonzalez | OT | Miami (Fla) |
| 17(228) | Denver (from Atlanta) | Chris Young | DB | Georgia Tech |
| 18(229) | Houston (Supplemental) | Greg White | DE | Minnesota |
| 19(230) | Washington | Jeff Grau | ST | UCLA |
| 20(231) | Denver | Monsanto Pope | DT | Virginia |
| 21(232) | Seattle | Jeff Kelly | QB | Southern Mississippi |
| 22(233) | Tampa Bay | Tim Wansley | CB | Georgia |
| 23(234) | Washington (from NY Jets through New England) | Greg Scott | DE | Hampton |
| 24(235) | Oakland | Ronald Curry | QB | North Carolina |
| 25(236) | Baltimore | Wes Pate | QB | Stephen F. Austin |
| 26(237) | New England (from Miami through Dallas) | Antwoine Womack | RB | Virginia |
| 27(238) | Philadelphia | Raheem Brock | DE | Temple |
| 28(239) | San Francisco | Eric Heitmann | OG | Stanford |
| 29(240) | Tennessee (from Green Bay) | Carlos Hall | DE | Arkansas |
| 30(241) | Miami (from Chicago) | Leonard Henry | RB | East Carolina |
| 31(242) | Pittsburgh | Bret Keisel | DE | Brigham Young |
| 32(243) | St. Louis | Chris Massey | C | Marshall |
| 33(244) | Atlanta (Compensatory) | Kevin Shaffer | OT | Tulsa |
| 34(245) | NY Giants (Compensatory) | Quicy Monk | LB | North Carolina |
| 35(246) | Jacksonville (Compensatory) | Steve Smith | DB | Oregon |
| 36(247) | Jacksonville (Compensatory) | Hayden Epstein | K | Michigan |
| 37(248) | San Francisco (Compensatory) | Kyle Kosier | OG | Arizona State |
| 38(249) | Buffalo (Compensatory) | Rodney Wright | WR | Fresno State |
| 39(250) | Tampa Bay (Compensatory) | Tracey Wistrom | TE | Nebraska |
| 40(251) | Buffalo (Compensatory) | Jarrett Ferguson | FB | Virginia Tech |
| 41(252) | Detroit (Compensatory) | Matt Murphy | TE | Maryland |
| 42(253) | New England | David Givens | WR | Notre Dame |
| 43(254) | Tampa Bay (Compensatory) | Aaron Lockett | WR | Kansas State |
| 44(255) | Tampa Bay (Compensatory) | Zack Quaccia | C | Stanford |
| 45(256) | San Francisco (Compensatory) | Teddy Gaines | CB | Tennessee |
| 46(257) | Washington (Compensatory) | Rock Cartwright | FB | Kansas State |
| 47(258) | Carolina (Non-Compensatory) | Brad Franklin | CB | Louisiana-Lafayette |
| 48(259) | Detroit (Non-Compensatory) | Victor Rogers | OT | Colorado |
| 49(260) | Buffalo (Non-Compensatory) | Dominique Stevenson | LB | TENNESSEE |
| 50(261) | Houston (Supplemental) | Ahmad Miller | DT | Nevada-Las Vegas |
Round 1, 2, 3, 4, 5, 6, 7