| 2003 NFL Draft Results | |
| ROUND 1, 2, 3, 4, 5, 6, 7 | |||||
| # | Sel# | Team | Player | Pos. | School |
| 1 | 65 | Cincinnati | Kelley Washington | WR | Tennessee |
| 2 | 66 | Detroit | Cory Redding | DE | Texas |
| 3 | 67 | Houston | Antwan Peek | OLB | Cincinnati |
| 4 | 68 | Chicago | Lance Briggs | ILB | Arizona |
| 5 | 69 | Dallas | Jason Witten | TE | Tennessee |
| 6 | 70 | Arizona | Gerald Hayes | ILB | Pittsburgh |
| 7 | 71 | Minnesota | Nate Burleson | WR | Nevada-Reno |
| 8 | 72 | Jacksonville | Vince Manuwai | G | Hawaii |
| 9 | 73 | Seattle | Wayne Hunter | OT | Hawaii |
| 10 | 74 | St. Louis | Kevin Curtis | WR | Utah State |
| 11 | 75 | Houston | Seth Wand | OT | Northwest Missouri State |
| 12 | 76 | Carolina | Mike Seidman | TE | UCLA |
| 13 | 77 | Baltimore | Musa Smith | RB | Georgia |
| 14 | 78 | Miami | Wade Smith | OT | Memphis |
| 15 | 79 | Green Bay | Kenny Peterson | DE | Ohio State |
| 16 | 80 | San Diego | Courtney Van Buren | G | Arkansas-Pine Bluff |
| 17 | 81 | Washington | Derrick Dockery | G | Texas |
| 18 | 82 | Carolina | Ricky Manning | CB | UCLA |
| 19 | 83 | Oakland | Sam Williams | OLB | Fresno State |
| 20 | 84 | Cleveland | Chris Crocker | FS | Marshall |
| 21 | 85 | N.Y. Jets | B.J. Askew | RB | Michigan |
| 22 | 86 | New Orleans | Cie Grant | OLB | Ohio State |
| 23 | 87 | Miami | Taylor Whitley | G | Texas A&M |
| 24 | 88 | Houston | Dave Ragone | QB | Louisville |
| 25 | 89 | San Francisco | Andrew Williams | DE | Miami (Fla.) |
| 26 | 90 | Indianapolis | Donald Strickland | CB | Colorado |
| 27 | 91 | N.Y. Giants | Vishante Shiancoe | TE | Morgan State |
| 28 | 92 | Kansas City | Julian Battle | CB | Tennessee |
| 29 | 93 | Tennessee | Chris Brown | RB | Colorado |
| 30 | 94 | Buffalo | Angelo Crowell | ILB | Virginia |
| 31 | 95 | Philadelphia | Billy McMullen | WR | Virginia |
| 32 | 96 | Oakland | Justin Fargas | RB | Southern California |
| 33 | 97 | Tampa Bay | Chris Simms | QB | Texas |

