| 2003 NFL Draft Results | |
| ROUND 1, 2, 3, 4, 5, 6, 7 | |||||
| # | Sel# | Team | Player | Pos. | School |
| 1 | 136 | Cincinnati | Khalid Abdullah | OLB | Mars Hill |
| 2 | 137 | Detroit | Terrence Holt | FS | North Carolina State |
| 3 | 138 | Indianapolis | Robert Mathis | DE | Alabama A&M |
| 4 | 139 | Chicago | Bobby Wade | WR | Arizona |
| 5 | 140 | N.Y. Jets | Derek Pagel | FS | Iowa |
| 6 | 141 | Arizona | Kenny King | DT | Alabama |
| 7 | 142 | Cleveland | Ryan Pontbriand | C | Rice |
| 8 | 143 | Chicago | Justin Gage | WR | Missouri |
| 9 | 144 | Detroit | James Davis | SS | West Virginia |
| 10 | 145 | Carolina | Kindal Moorehead | DE | Alabama |
| 11 | 146 | Baltimore | Aubrayo Franklin | DT | Tennessee |
| 12 | 147 | Green Bay | James Lee | DT | Oregon State |
| 13 | 148 | St. Louis | Dan Curley | TE | Eastern Washington |
| 14 | 149 | San Diego | Mike Scifres | P | Western Illinois |
| 15 | 150 | N.Y. Jets | Matthew Walters | DE | Miami (Fla.) |
| 16 | 151 | Buffalo | Ben Sobieski | G | Iowa |
| 17 | 152 | Cleveland | Michael Lehan | CB | Minnesota |
| 18 | 153 | Kansas City | Jordan Black | OT | Notre Dame |
| 19 | 154 | Tennessee (Houston Supplemental) | Donnie Nickey | FS | Ohio State |
| 20 | 155 | New Orleans | Melvin Williams | DE | Kansas State |
| 21 | 156 | Miami | Donald Lee | TE | Mississippi State |
| 22 | 157 | Denver | Ben Claxton | C | Mississippi |
| 23 | 158 | Denver | Adrian Madise | WR | Texas Christian |
| 24 | 159 | Atlanta | Jon Olinger | WR | Cincinnati |
| 25 | 160 | N.Y. Giants | David Diehl | G | Illinois |
| 26 | 161 | San Francisco | Aaron Walker | TE | Florida |
| 27 | 162 | Indianapolis | Keyon Whiteside | ILB | Tennessee |
| 28 | 163 | Pittsburgh | Brian St. Pierre | QB | Boston College |
| 29 | 164 | New England | Dan Koppen | C | Boston College |
| 30 | 165 | Seattle | Chris Davis | FB | Syracuse |
| 31 | 166 | Green Bay | Hunter Hillenmeyer | OLB | Vanderbilt |
| 32 | 167 | Oakland | Doug Gabriel | WR | Central Florida |
| 33 | 168 | Tampa Bay | Sean Mahan | G | Notre Dame |
| 34 | 169 | Miami (Compensatory) | J.R. Tolver | WR | San Diego State |
| 35 | 170 | St. Louis (Compensatory) | Shane Walton | CB | Notre Dame |
| 36 | 171 | Chicago (Compensatory) | Tron Lafavor | DT | Florida |
| 37 | 172 | St. Louis (Compensatory) | Kevin Garrett | CB | Southern Methodist |
| 38 | 173 | Baltimore (Compensatory) | Tony Pashos | OT | Illinois |

