| AFL-AFC Player of the Year | |
|
This award was presented by the United Press to the top player in the AFL from 1960-1969. After the merger with the NFL, the award was presented to the best player in the AFC until 1996!
| 1960 | Abner Haynes | HB | Dallas |
| 1961 | George Blanda | QB | Houston |
| 1962 | Cookie Gilchrist | FB | Buffalo |
| 1963 | Lance Alworth | FL | San Diego |
| 1964 | Gino Cappelletti | FL/PK | Boston |
| 1965 | Paul Lowe | HB | San Dieg |
| 1966 | Jim Nance | FB | Boston |
| 1967 | Daryle Lamonica | QB | Oakland |
| 1968 | Joe Namath | QB | NY Jets |
| 1969 | Daryle Lamonica | QB | Oakland |
| 1970 | George Blanda | QB/PK | Oakland |
| 1971 | Otis Taylor | WR | Kansas City |
| 1972 | O.J. Simpson | RB | Buffalo |
| 1973 | O.J. Simpson | RB | Buffalo |
| 1974 | Ken Stabler | QB | Oakland |
| 1975 | O.J. Simpson | RB | Buffalo |
| 1976 | Bert Jones | QB | Baltimore |
| 1977 | Craig Morton | QB | Denver |
| 1978 | Earl Campbell | RB | Houston |
| 1979 | Dan Fouts | QB | San Diego |
| 1980 | Brian Sipe | QB | Cleveland |
| 1981 | Ken Anderson | QB | Cincinnati |
| 1982 | Dan Fouts | QB | San Diego |
| 1983 | Off - Curt Warner | RB | Seattle |
| Def - Rod Martin | LB | Oakland | |
| 1984 | Off - Dan Marino | QB | Miami |
| Def - Mark Gastineau | DE | NY Jets | |
| 1985 | Off - Marcus Allen | RB | Raiders |
| Def - Andre Tippett | LB | New England | |
| 1986 | Off - Curt Warner | RB | Seattle |
| Def - Rulon Jones | DE | Denver | |
| 1987 | Off - John Elway | QB | Denver |
| Def - Bruce Smith | DE | Buffalo | |
| 1988 | Off - Boomer Esiason | QB | Cincinnati |
| Def - Bruce Smith (tie) | DE | Buffalo | |
| Def - Cornelius Bennett (tie) | LB | Buffalo | |
| 1989 | Off - Christian Okoye | RB | Kansas City |
| Def - Michael Dean Perry | NT | Cleveland | |
| 1990 | Off - Warren Moon | QB | Houston |
| Def - Bruce Smith | DE | Buffalo | |
| 1991 | Off - Thurman Thomas | RB | Buffalo |
| Def - Cornelius Bennett | LB | Buffalo | |
| 1992 | Off - Barry Foster | RB | Pittsburgh |
| Def - Junior Seau | LB | San Diego | |
| 1993 | Off - John Elway | QB | Denver |
| Def - Rod Woodson | CB | Pittsburgh | |
| 1994 | Off - Dan Marino | QB | Miami |
| Def - Greg Lloyd | LB | Pittsburgh | |
| 1995 | Off - Jim Harbaugh | QB | Indianapolis |
| Def - Bryce Paup | LB | Buffalo | |
| 1996 | Off - Terrell Davis | RB | Denver |
| Def - Bruce Smith | DE | Buffalo |

