| Pick | Player | Position | Team | Salary Cap Hit |
| 1 | Tony Boselli | OT | Jaguars | $6.89 million |
| 2 | Ryan Young | OT | Jets | $563,000 |
| 3 | Aaron Glenn | CB | Jets | $8.01 million |
| 4 | Gary Walker | DT | Jaguars | $5.25 million |
| 5 | Jamie Sharper | LB | Ravens | $2.88 million |
| 6 | Jermaine Lewis | WR | Ravens | $4.29 million |
| 7 | Marcus Coleman | CB | Jets | $5.48 million |
| 8 | Seth Payne | DT | Jaguars | $2.78 million |
| 9 | Matt Campbell | OG | Redskins | $875,000 |
| 10 | Matt Stevens | S | Patriots | $565,000 |
| 11 | Jeremy McKinney | OG | Browns | $405,760 |
| 12 | Ryan Schau | OT | Eagles | $563,000 |
| 13 | Charlie Rogers | RB | Seahawks | $563,000 |
| 14 | Sean McDermott | TE | Buccaneers | $300,000 |
| 15 | Jabari Issa | DE | Cardinals | $397,000 |
| 16 | Avion Black | WR | Bills | $460,000 |
| 17 | Danny Wuerffel | QB | Bears | $556,000 |
| 18 | Brian Allen | LB | Rams | $452,000 |
| 19 | Johnny Huggins | TE | Cowboys | $300,000 |

