1. Home
  2. Sports
  3. Football
Hall of Fame Draft Picks
NFL Draft History of Hall of Fame Inductees

The following Pro Football Hall of Fame inductees were, at one point, nothing more than an NFL Draft selection with varying degrees of potential. Some were selected early in the draft, while others fooled the scouts and were not picked until the mid-to-late rounds. Inductees not listed here were never NFL Draft selections.

Drafted Round Pick Overall Name Team Pos College Inducted
1989 1 3 3 Barry Sanders Lions RB Oklahoma State 2004
1989 1 1 1 Troy Aikman Cowboys QB UCLA 2006
1988 2 13 40 Thurman Thomas Bills RB Oklahoma State 2007
1988 1 11 11 Michael Irvin Cowboys WR Miami 2007
1984 1 (supplemental) 4 4 Reggie White Eagles DE Tennessee 2006
1984 1 (supplemental) Gary Zimmerman Giants OT Oregon 2008
1984 1 (supplemental) Steve Young Buccaneers QB Brigham Young 2005
1983 1 1 1 John Elway Colts QB Stanford 2004
1983 1 2 2 Eric Dickerson Rams RB Southern Methodist 1999
1983 1 14 14 Jim Kelly Bills QB Miami (FL) 2002
1983 1 27 27 Dan Marino Dolphins QB Pittsburgh 2005
1983 1 9 9 Bruce Matthews Oilers OT USC 2007
1983 1 28 28 Darrell Green Redskins CB Texas A&I University 2008
1982 1 8 8 Mike Munchak Oilers G Penn State 2001
1982 1 10 10 Marcus Allen Raiders RB USC 2003
1982 2 14 41 Andre Tippett Patriots LB Iowa 2008
1981 1 2 2 Lawrence Taylor Giants LB North Carolina 1999
1981 1 8 8 Ronnie Lott 49ers DB USC 2000
1981 2 10 38 Mike Singletary Bears LB Baylor 1998
1981 2 20 48 Howie Long Raiders DT Villanova 2000
1980 2 20 48 Dwight Stephenson Dolphins C Alabama 1998
1980 1 3 3 Anthony Muñoz Bengals OT USC 1998
1980 1 18 18 Art Monk Redskins WR Syracuse 2008
1979 1 4 4 Dan Hampton Bears DT Arkansas 2002
1979 1 13 13 Kellen Winslow Chargers TE Missouri 1995
1979 3 26 82 Joe Montana 49ers QB Notre Dame 2000
1978 1 1 1 Earl Campbell Oilers RB Texas 1991
1978 1 6 6 James Lofton Packers WR Stanford 2003
1978 1 23 23 Ozzie Newsome Browns WR Alabama 1999
1977 1 2 2 Tony Dorsett Cowboys RB Pittsburgh 1994
1976 1 1 1 Lee Roy Selmon Buccaneers DE Oklahoma 1995
1976 1 5 5 Mike Haynes Patriots DB Arizona State 1997
1976 3 26 86 Jackie Slater Rams T Jackson State 2001
1976 4 25 117 Steve Largent Oilers WR Tulsa 1995
1976 4 13 105 Harry Carson Giants LB South Carolina State 2006
1975 1 2 2 Randy White Cowboys DT Maryland 1994
1975 1 4 4 Walter Payton Bears RB Jackson State 1993
1975 2 7 33 Fred Dean Chargers DE Louisiana Tech 2008
1974 1 21 21 Lynn Swann Steelers WR USC 2001
1974 2 19 45 Dave Casper Raiders TE Notre Dame 2002
1974 2 20 46 Jack Lambert Steelers LB Kent State 1990
1974 4 4 82 John Stallworth Steelers WR Alabama A&M 2002
1974 5 21 125 Mike Webster Steelers C Wisconsin 1997
1973 1 4 4 John Hannah Patriots G Alabama 1991
1973 1 26 26 Joe Delamielleure Bills G Michigan State 2003
1973 3 12 64 Dan Fouts Chargers QB Oregon 1993
1972 1 13 13 Franco Harris Steelers RB Penn State 1990
1971 1 6 6 John Riggins Jets RB Kansas 1992
1971 1 20 20 Jack Youngblood Rams DE Florida 2001
1971 2 8 34 Jack Ham Steelers LB Penn State 1988
1971 2 17 43 Dan Dierdorf Cardinals T Michigan 1996
1970 1 1 1 Terry Bradshaw Steelers QB Louisiana Tech 1989
1970 3 1 53 Mel Blount Steelers DB Southern 1989
1969 1 1 1 O.J. Simpson Bills RB USC 1985
1969 1 4 4 Joe Greene Steelers DT North Texas State 1987
1969 2 7 33 Ted (The Stork) Hendricks Colts LB Miami (FL) 1990
1969 4 15 93 Charles Joiner Oilers WR Grambling 1996
1968 1 1 1 Ron Yary Vikings T USC 2001
1968 1 8 8 Larry Csonka Dolphins RB Syracuse 1987
1968 3 22 77 Elvin Bethea Oilers DE North Carolina A&T 2003
1968 3 25 80 Art Shell Raiders T Maryland-Eastern Shore 1989
1968 3 19 74 Charlie Sanders Lions TE Minnesota 2007
1967 1 4 4 Bob Griese Dolphins QB Purdue 1990
1967 1 15 15 Alan Page Vikings DE Notre Dame 1988
1967 1 17 17 Gene Upshaw Raiders G Texas A&I 1987
1967 2 8 34 Lem Barney Lions DB Jackson State 1992
1967 2 24 50 Willie Lanier Chiefs LB Morgan State 1986
1967 9 3 214 Ken Houston Oilers DB Prairie View 1986
1967 7 23 182 Rayfield Wright Cowboys T Ft. Valley State 2006
1966 3 Jan Stenerud Chiefs K Montana State 1991
1966 1 2 2 Tom Mack Rams G Michigan 1999
1965 2 Fred Biletnikoff Raiders WR Florida State 1988
1965 1 1 1 Joe Namath Jets QB Alabama 1985
1965 1 3 3 Dick Butkus Bears LB Illinois 1979
1965 1 4 4 Gale Sayers Bears RB Kansas 1977
1965 1 12 12 Joe Namath Cardinals QB Alabama 1985
1965 3 11 39 Fred Biletnikoff Lions WR Florida State 1988
1964 1 1 1 Bob Brown Broncos T Nebraska 2004
1964 1 2 2 Bob Brown Eagles G Nebraska 2004
1964 1 3 3 Charley Taylor Redskins RB Arizona State 1984
1964 1 6 6 Carl Eller Vikings DT Minnesota 2004
1964 1 11 11 Paul Warfield Browns WR Ohio State 1983
1964 2 3 17 Mel Renro Cowboys DB Oregon 1996
1964 2 4 18 Paul Krause Redskins DB Iowa 1998
1964 3 1 29 Dave Wilcox 49ers DE Oregon 2000
1964 8 12 110 Leroy Kelly Browns RB Morgan State 1994
1964 10 3 129 Roger Staubach Cowboys QB Navy 1985
1963 1 1 1 Buck Buchanan Chiefs DT Grambling 1990
1963 2 2 16 Bobby Bell Vikings T Minnesota 1983
1963 2 5 19 John Mackey Colts TE Syracuse 1992
1963 7 56 Bobby Bell Chiefs LB Minnesota 1983
1963 10 3 129 Jackie Smith Cardinals TE Northwestern State (LA) 1994
1963 19 13 265 Buck Buchanan Giants DT Grambling 1990
1962 1 3 3 Merlin Olsen Rams DT Utah State 1982
1962 13 102 Nick Buoniconti Patriots LB Notre Dame 2001
1962 1 8 8 Lance Alworth 49ers WR Arkansas 1978
1962 2 9 Lance Alworth Chargers WR Arkansas 1978
1961 2 Billy Shaw Bills G Georgia Tech 1999
1961 1 5 5 Mike Ditka Bears TE Pittsburgh 1988
1961 1 6 6 Jimmy Johnson 49ers DB UCLA 1994
1961 1 12 12 Herb Adderley Packers DB Michigan State 1980
1961 1 13 13 Bob Lilly Cowboys T Texas Christian 1980
1961 3 1 29 Fran Tarkenton Vikings QB Georgia 1986
1961 14 4 186 David (Deacon) Jones Rams T South Carolina State 1980
1960 1 Ron Mix Patriots T USC 1979
1960 1 Jim Otto Raiders C Miami (FL) 1980
1960 1 10 10 Ron Mix Colts T USC 1979
1960 7 2 74 Larry Wilson Cardinals DB Utah 1978
1958 2 2 15 Jim Taylor Packers RB LSU 1976
1958 3 11 36 Ray Nitschke Packers LB Illinois 1978
1958 7 11 84 Bobby Mitchell Browns RB Illinois 1983
1957 1 1 1 Paul Hornung Packers RB Notre Dame 1986
1957 1 5 5 Len Dawson Steelers QB Purdue 1987
1957 1 6 6 Jim Brown Browns RB Syracuse 1971
1957 1 8 8 Jim Parker Colts T Ohio State 1973
1957 3 6 31 Tommy McDonald Eagles WR Oklahoma 1998
1957 4 6 43 Sonny Jurgensen Eagles QB Duke 1983
1957 5 3 52 Henry Jordan Browns DT Virginia 1995
1957 9 12 109 Don Maynard Giants WR Texas-El Paso 1987
1957 7 5 78 Gene Hickerson Browns T Mississippi 2007
1956 1 9 9 Lenny Moore Colts RB Penn State 1975
1956 2 7 20 Forrest Gregg Packers T Southern Methodist 1977
1956 3 5 30 Sam Huff Giants LB West Virginia 1982
1956 15 12 181 Willie Davis Browns DE Grambling 1981
1956 17 7 200 Bart Starr Packers QB Alabama 1977
1955 9 5 102 Johnny Unitas Steelers QB Louisville 1979
1954 20 3 232 Raymond Berry Colts WR Southern Methodist 1973
1953 1 11 11 Doug Atkins Browns DE Tennessee 1982
1953 2 5 18 John Henry Johnson Steelers RB Arizona State 1987
1953 3 3 32 Bob St. Clair 49ers T San Francisco 1990
1953 5 5 54 Stan Jones Bears T Maryland 1991
1953 7 6 79 Jim Ringo Packers C Syracuse 1981
1953 7 12 85 Joe Schmidt Lions LB Pittsburgh 1973
1953 20 10 239 Chuck Noll Browns LB Dayton 1993
1953 27 8 321 Roosevelt (Rosey) Brown Giants T Morgan State 1975
1952 1 3 3 Ollie Matson Cardinals RB San Francisco 1972
1952 1 9 9 Hugh McElhenny 49ers RB Washington 1970
1952 1 11 11 Frank Gifford Giants RB USC 1977
1952 2 1 14 Gino Marchetti Yanks DE San Francisco 1972
1952 3 9 34 Yale Lary Lions DB Texas A&M 1979
1951 2 9 23 Bill George Bears T Wake Forest 1974
1951 3 8 34 Mike McCormack Yanks T Kansas 1984
1951 6 7 69 Jack Christiansen Lions DB Colorado State 1970
1951 9 12 110 Don Shula Browns DB John Carroll 1997
1951 19 9 228 Andy Robustelli Rams DE Arnold 1971
1950 1 11 11 Leo Nomellini 49ers DT Minnesota 1969
1950 2 8 22 Ernie Stautner Steelers DT Boston College 1969
1949 1 1 1 Chuck Bednarik Eagles C Pennsylvania 1967
1949 1 3 3 Doak Walker Yanks RB Southern Methodist 1986
1949 4 6 37 Norm Van Brocklin Rams QB Oregon 1971
1949 12 5 116 Jim Finks Steelers QB Tulsa 1995
1949 12 8 119 George Blanda Bears QB Kentucky 1981
1948 1 3 3 Bobby Layne Bears QB Texas 1967
1948 1 6 6 Y.A. Tittle Lions QB Louisiana State 1971
1948 26 8 243 Lou Creekmur Eagles T William & Mary 1996
1947 10 8 103 Dante Lavelli Rams WR Ohio State 1975
1947 20 9 184 Tom Landry Giants DB Texas 1990
1947 22 9 204 Art Donovan Giants DT Boston College 1968
1946 1 5 5 George Connor Giants LB Notre Dame 1975
1945 1 1 1 Charley Trippi Cardinals B Georgia 1968
1945 1 5 5 Elroy (Crazylegs) Hirsch Rams WR Michigan/Wisconsin 1968
1945 5 9 41 Pete Pihos Eagles WR Indiana 1970
1945 11 5 103 Tom Fears Rams WR UCLA 1970
1945 17 2 166 Arnie Weinmeister Dodgers DT Washington 1984
1944 1 4 4 Otto Graham Lions QB Northwestern 1965
1944 1 5 5 Steve Van Buren Eagles RB Louisiana State 1965
1944 5 10 42 Bob Waterfield Rams QB UCLA 1965
1942 1 1 1 "Bullet" Bill Dudley Steelers B Virginia 1966
1941 9 7 77 Tony Canadeo Packers RB Gonzaga 1974
1940 1 2 2 George McAfee Eagles RB Duke 1966
1940 1 7 7 Clyde (Bulldog) Turner Bears C Hardin-Simmons 1966
1939 1 2 2 Sid Luckman Bears QB Columbia 1965
1938 1 6 6 Alex Wojciechowicz Lions C Fordham 1968
1938 3 3 18 Frank Kinard Dodgers T Mississippi 1971
1937 1 6 6 Sammy Baugh Redskins QB Texas Christian 1963
1937 2 3 13 Clarence Parker Dodgers QB Duke 1972
1936 1 6 6 Joe Stydahar Bears T West Virginia 1967
1936 2 9 18 Alphonse Leemans Giants RB George Washington 1978
1936 8 2 65 Wayne Millner Redskins E Notre Dame 1968
1936 9 6 78 Dan Fortmann Bears G Colgate 1965

Explore Football

About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.