NFL Injury Report - NFC Central
Updated: December 14, 2000
| Chicago Bears | |
| CB | Walt Harris | Knee | Out |
| DE | Phillip Daniels | Ankle | Out |
| G | Todd Perry | Eye | Probable |
| RB | Curtis Enis | Illness | Probable |
| WR | Marcus Robinson | Back | Out |
| C | Olin Kreutz | Knee | Out |
| LB | Warrick Holdman | Knee | Out |
| DT | Robert Newkirk | Wrist | Out |
| QB | Jim Miller | Achilles | Out |
| P | Brent Bartholomew | Knee | Out |
| TE | John Allred | Knee | Out |
| Detroit Lions | |
| CB | Marquis Walker | Wrist | Out |
| DE | Jared DeVries | Hand | Probable |
| S | Kurt Schulz | Ankle | Doubtful |
| S | Corwin Brown | Knee | Out. |
| WR | Brian Stablein | Knee | Doubtful |
| WR | Desmond Howard | Ribs | Questionable |
| OT | Aaron Gibson | Shoulder | Out |
| CB | Bryant Westbrook | Achilles | Out |
| CB | Jimmy Wyrick | Ankle | Out |
| Green Bay Packers | |
| CB | Tyrone Williams | Neck | Probable |
| LB | Brian Williams | Knee | Out |
| OT | Earl Dotson | Back | Out |
| RB | Dorsey Levens | Knee | Out |
| TE | Ryan Wetnight | Concussion | Questionable |
| WR | Corey Bradford | Knee | Out |
| WR | Matt Snider | Hip | Probable |
| DT | Steve Warren | Quadricep | Out |
| DT | Santana Dotson | Quadricep | Out |
| DB | Gary Berry | Neck | Out |
| Minnesota Vikings | |
| CB | Robert Tate | Knee | Questionable |
| FS | Orlando Thomas | Shoulder | Questionable |
| LB | Dwayne Rudd | Shoulder | Probable |
| WR | Chris Walsh | Cheek | Questionable |
| WR | Matthew Hatchette | Thoracic | Questionable |
| LB | Craig Sauer | Foot | Out |
| DL | Michael Boireau | Hand | Out |
| Tampa Bay Buccaneers | |
| FB | Mike Alstott | Knee | Probable |
| LB | Shelton Quarles | Ankle | Probable |
| OT | Pete Pierson | Calf | Probable |
| RB | Rabih Abdullah | Hamstring | Probable |
| LB | Al Singleton | Knee | Out |
Back to Injury Index Page