W L T PF PA
Canton Bulldogs 10 0 2 184 15
Chicago Bears 9 3 0 123 44
Chicago Cardinals 8 3 0 96 50
Toledo Maroons 5 2 2 94 59
Rock Island Independents 4 2 1 154 27
Racine Legion 6 4 1 122 56
Dayton Triangles 4 3 1 80 62
Buffalo All-Americans 5 4 1 87 41
Green Bay Packers 4 3 3 70 54
Akron Pros 3 5 2 146 95
Milwaukee Badgers 2 4 3 51 71
Oorang Indians 3 6 0 69 190
Louisville Brecks 1 3 0 13 140
Minneapolis Marines 1 3 0 19 40
Rochester Jeffersons 0 4 1 13 76
Hammond Pros 0 5 1 0 69
Columbus Panhandles 0 8 0 24 174
Evansville Crimson Giants 0 3 0 6 88
|