W L T PF PA
Canton Bulldogs 11 0 1 246 19
Chicago Bears 9 2 1 123 35
Green Bay Packers 7 2 1 85 34
Milwaukee Badgers 7 2 3 100 49
Cleveland Indians 3 1 3 52 49
Chicago Cardinals 7 4 0 139 37
Duluth Kelleys 4 3 0 35 33
Columbus Tigers 5 4 1 119 35
Buffalo All-Americans 5 4 3 94 43
Racine Legion 4 4 2 86 76
Toledo Maroons 3 3 2 35 66
Minneapolis Marines 3 5 1 48 80
Rock Island Independents 2 4 2 83 62
St. Louis All-Stars 1 4 2 14 32
Hammond Pros 1 5 1 14 59
Dayton Triangles 1 6 1 16 95
Akron Pros 1 6 0 25 74
Oorang Indians 1 9 0 24 235
Rochester Jeffersons 0 4 0 6 141
Louisville Brecks 0 3 0 0 90
|