W L T PF PA
Chicago Bears 12 1 3 216 63
Frankford Yellow Jackets 13 2 2 223 43
Pottsville Maroons 10 2 2 155 29
Kansas City Cowboys 8 3 0 76 54
Los Angeles Buccaneers 6 3 1 67 57
New York Giants 7 4 1 140 45
Detroit Panthers 6 4 2 115 52
Green Bay Packers 6 4 3 144 68
Duluth Eskimos 6 5 3 114 81
Buffalo Rangers 4 4 2 53 62
Chicago Cardinals 5 6 1 67 86
Providence Steam Roller 5 6 1 94 96
Akron Indians 1 4 3 23 89
Hartford Blues 3 7 0 57 99
Brooklyn Lions 3 8 0 60 150
Dayton Triangles 1 4 1 15 82
Milwaukee Badgers 2 7 0 41 66
Racine Tornadoes 1 4 0 8 92
Canton Bulldogs 1 9 3 46 172
Columbus Tigers 1 6 0 26 93
Louisville Colonels 0 4 0 0 108
Hammond Pros 0 4 0 3 56
|