You are here:About>Sports>Football
About.comFootball

NFL Final Standings - 1960

NFL
East                     W  L T   PF  PA
Philadelphia Eagles     10  2 0  321 246   
Cleveland Browns         8  3 1  362 217   
New York Giants          6  4 2  271 261   
St. Louis Cardinals      6  5 1  288 230   
Pittsburgh Steelers      5  6 1  240 275   
Washington Redskins      1  9 2  178 309   



West                     W  L T   PF  PA
Green Bay Packers        8  4 0  332 209   
Detroit Lions            7  5 0  239 212   
San Francisco 49ers      7  5 0  208 205   
Baltimore Colts          6  6 0  288 234   
Chicago Bears            5  6 1  194 299   
Los Angeles Rams         4  7 1  265 297   
Dallas Cowboys           0 11 1  177 369   



AFL
East                     W  L T   PF  PA
Houston Oilers          10  4 0  379 285   
New York Titans          7  7 0  382 399   
Buffalo Bills            5  8 1  296 303   
Boston Patriots          5  9 0  286 349   



West                     W  L T   PF  PA
Los Angeles Chargers    10  4 0  373 336   
Dallas Texans            8  6 0  362 253   
Oakland Raiders          6  8 0  319 388   
Denver Broncos           4  9 1  309 393   

Back to Index
More Football History

From James Alder,
Your Guide to Football.
FREE Newsletter. Sign Up Now!
Newsletters & RSSEmail to a friendSubmit to Digg
 All Topics | Email Article | | |
Advertising Info | News & Events | Work at About | SiteMap | Reprints | HelpOur Story | Be a Guide
User Agreement | Ethics Policy | Patent Info. | Privacy Policy©2008 About, Inc., A part of The New York Times Company. All rights reserved.