1. Home
  2. Sports
  3. Football

NFL Final Standings - 1962

NFL
East                     W  L T   PF  PA
New York Giants         12  2 0  398 283   
Pittsburgh Steelers      9  5 0  312 363   
Cleveland Browns         7  6 1  291 257   
Washington Redskins      5  7 2  305 376   
Dallas Cowboys           5  8 1  398 402   
St. Louis Cardinals      4  9 1  287 361   
Philadelphia Eagles      3 10 1  282 356   



West                     W  L T   PF  PA
Green Bay Packers       13  1 0  415 148   
Detroit Lions           11  3 0  315 177   
Chicago Bears            9  5 0  321 287   
Baltimore Colts          7  7 0  293 288   
San Francisco 49ers      6  8 0  282 331   
Minnesota Vikings        2 11 1  254 410   
Los Angeles Rams         1 12 1  220 334   



AFL
East                     W  L T   PF  PA
Houston Oilers          11  3 0  387 270   
Boston Patriots          9  4 1  346 295   
Buffalo Bills            7  6 1  309 272   
New York Titans          5  9 0  278 423   



West                     W  L T   PF  PA
Dallas Texans           11  3 0  389 233   
Denver Broncos           6  7 0  323 313   
San Diego Chargers       4  9 0  293 362   
Oakland Raiders          1 13 0  213 370   

Back to Index
More Football History

Explore Football

About.com Special Features

2009-2010 College Football Bowl Schedule

Don't miss a single game during bowl season! More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2010 About.com, a part of The New York Times Company.

All rights reserved.