NFL
East W L T PF PA
New York Giants 11 3 0 448 280
Cleveland Browns 10 4 0 343 262
St. Louis Cardinals 9 5 0 341 283
Pittsburgh Steelers 7 4 3 321 295
Dallas Cowboys 4 10 0 305 378
Philadelphia Eagles 2 10 2 242 381
Washington Redskins 3 11 0 279 398
West W L T PF PA
Chicago Bears 11 1 2 301 144
Green Bay Packers 11 2 1 369 206
Baltimore Colts 8 6 0 316 285
Minnesota Vikings 5 8 1 309 390
Detroit Lions 5 8 1 326 265
Los Angeles Rams 5 9 0 210 350
San Francisco 49ers 2 12 0 198 391
AFL
East W L T PF PA
Buffalo Bills 7 6 1 304 291
Boston Patriots 7 6 1 327 257
Houston Oilers 6 8 0 302 372
New York Jets 5 8 1 249 399
West W L T PF PA
San Diego Chargers 11 3 0 399 255
Oakland Raiders 10 4 0 363 282
Kansas City Chiefs 5 7 2 347 263
Denver Broncos 2 11 1 301 473
|