You are here:About>Sports>Football
About.comFootball

NFL Final Standings - 1964

NFL
East                     W  L T   PF  PA
Cleveland Browns        10  3 1  415 293   
St. Louis Cardinals      9  3 2  357 331   
Philadelphia Eagles      6  8 0  312 313   
Washington Redskins      6  8 0  307 305   
Dallas Cowboys           5  8 1  250 289   
Pittsburgh Steelers      5  9 0  253 315   
New York Giants          2 10 2  241 399   



West                     W  L T   PF  PA
Baltimore Colts         12  2 0  428 225   
Minnesota Vikings        8  5 1  355 296   
Green Bay Packers        8  5 1  342 245   
Detroit Lions            7  5 2  280 260   
Los Angeles Rams         5  7 2  283 339   
Chicago Bears            5  9 0  260 379   
San Francisco 49ers      4 10 0  236 330   



AFL
East                     W  L T   PF  PA
Buffalo Bills           12  2 0  400 242   
Boston Patriots         10  3 1  365 297   
New York Jets            5  8 1  278 315   
Houston Oilers           4 10 0  310 355   



West                     W  L T   PF  PA
San Diego Chargers       8  5 1  341 300   
Kansas City Chiefs       7  7 0  366 306   
Oakland Raiders          5  7 2  303 350   
Denver Broncos           2 11 1  240 438   

Back to Index
More Football History

From James Alder,
Your Guide to Football.
FREE Newsletter. Sign Up Now!
Newsletters & RSSEmail to a friendSubmit to Digg
 All Topics | Email Article | | |
Advertising Info | News & Events | Work at About | SiteMap | Reprints | HelpOur Story | Be a Guide
User Agreement | Ethics Policy | Patent Info. | Privacy Policy©2008 About, Inc., A part of The New York Times Company. All rights reserved.