You are here:About>Sports>Football
About.comFootball

NFL Final Standings - 1965

NFL
East                     W  L T   PF  PA
Cleveland Browns        11  3 0  363 325   
New York Giants          7  7 0  270 338   
Dallas Cowboys           7  7 0  325 280   
Washington Redskins      6  8 0  257 301   
St. Louis Cardinals      5  9 0  296 309   
Philadelphia Eagles      5  9 0  363 359   
Pittsburgh Steelers      2 12 0  202 397   



West                     W  L T   PF  PA
Green Bay Packers       10  3 1  316 224   
Baltimore Colts          9  3 1  348 263   
Chicago Bears            9  5 0  409 275   
Minnesota Vikings        7  6 0  362 362   
San Francisco 49ers      7  6 1  421 402   
Detroit Lions            6  7 1  257 295   
Los Angeles Rams         4 10 0  269 328   



AFL
East                     W  L T   PF  PA
Buffalo Bills           10  3 1  313 226   
New York Jets            5  8 1  285 303   
Boston Patriots          4  8 2  244 302   
Houston Oilers           4 10 0  298 429   



West                     W  L T   PF  PA
San Diego Chargers       9  2 3  340 227   
Oakland Raiders          8  5 1  298 239   
Kansas City Chiefs       7  5 2  322 285   
Denver Broncos           4 10 0  303 392   

Back to Index
More Football History

From James Alder,
Your Guide to Football.
FREE Newsletter. Sign Up Now!
Newsletters & RSSEmail to a friendSubmit to Digg
 All Topics | Email Article | | |
Advertising Info | News & Events | Work at About | SiteMap | Reprints | HelpOur Story | Be a Guide
User Agreement | Ethics Policy | Patent Info. | Privacy Policy©2008 About, Inc., A part of The New York Times Company. All rights reserved.