You are here:About>Sports>Football
About.comFootball

NFL Final Standings - 1969

NFL
Century                  W  L T   PF  PA
Cleveland Browns        10  3 1  351 300   
New York Giants          6  8 0  264 298   
St. Louis Cardinals      4  9 1  314 389   
Pittsburgh Steelers      1 13 0  218 404   



Coastal                  W  L T   PF  PA
Los Angeles Rams        11  3 0  320 243   
Baltimore Colts          8  5 1  279 268   
Atlanta Falcons          6  8 0  276 268   
San Francisco 49ers      4  8 2  277 319   



Capital                  W  L T   PF  PA
Dallas Cowboys          11  2 1  369 223   
Washington Redskins      7  5 2  307 319   
New Orleans Saints       5  9 0  311 393   
Philadelphia Eagles      4  9 1  279 377   



Central                  W  L T   PF  PA
Minnesota Vikings       12  2 0  379 133   
Detroit Lions            9  4 1  259 188   
Green Bay Packers        8  6 0  269 221   
Chicago Bears            1 13 0  210 339   



AFL
East                     W  L T   PF  PA
New York Jets           10  4 0  353 269   
Houston Oilers           6  6 2  278 279   
Buffalo Bills            4 10 0  230 359   
Boston Patriots          4 10 0  266 316   
Miami Dolphins           3 10 1  233 332   



West                     W  L T   PF  PA
Oakland Raiders         12  1 1  377 242   
Kansas City Chiefs      11  3 0  359 177   
San Diego Chargers       8  6 0  288 276   
Denver Broncos           5  8 1  297 344   
Cincinnati Bengals       4  9 1  280 367   

Back to Index
More Football History

From James Alder,
Your Guide to Football.
FREE Newsletter. Sign Up Now!
Newsletters & RSSEmail to a friendSubmit to Digg
 All Topics | Email Article | | |
Advertising Info | News & Events | Work at About | SiteMap | Reprints | HelpOur Story | Be a Guide
User Agreement | Ethics Policy | Patent Info. | Privacy Policy©2008 About, Inc., A part of The New York Times Company. All rights reserved.