AFC
East W L T PF PA
Baltimore Colts 11 2 1 321 234
Miami Dolphins 10 4 0 297 228
New York Jets 4 10 0 255 286
Buffalo Bills 3 10 1 204 337
Boston Patriots 2 12 0 149 361
Central W L T PF PA
Cincinnati Bengals 8 6 0 312 255
Cleveland Browns 7 7 0 286 265
Pittsburgh Steelers 5 9 0 210 272
Houston Oilers 3 10 1 217 352
West W L T PF PA
Oakland Raiders 8 4 2 300 293
Kansas City Chiefs 7 5 2 272 244
San Diego Chargers 5 6 3 282 278
Denver Broncos 5 8 1 253 264
NFC
East W L T PF PA
Dallas Cowboys 10 4 0 299 221
New York Giants 9 5 0 301 270
St. Louis Cardinals 8 5 1 325 228
Washington Redskins 6 8 0 297 314
Philadelphia Eagles 3 10 1 241 332
Central W L T PF PA
Minnesota Vikings 12 2 0 335 143
Detroit Lions 10 4 0 347 202
Green Bay Packers 6 8 0 196 293
Chicago Bears 6 8 0 256 261
West W L T PF PA
San Francisco 49ers 10 3 1 352 267
Los Angeles Rams 9 4 1 325 202
Atlanta Falcons 4 8 2 206 261
New Orleans Saints 2 11 1 172 347
|