1. Home
  2. Sports
  3. Football

NFL Final Standings - 1978

AFC
East                     W  L T   PF  PA
New England Patriots    11  5 0  358 286   
Miami Dolphins          11  5 0  372 254   
New York Jets            8  8 0  359 364   
Buffalo Bills            5 11 0  302 354   
Baltimore Colts          5 11 0  239 421   



Central                  W  L T   PF  PA
Pittsburgh Steelers     14  2 0  356 195   
Houston Oilers          10  6 0  283 298   
Cleveland Browns         8  8 0  334 356   
Cincinnati Bengals       4 12 0  252 284   



West                     W  L T   PF  PA
Denver Broncos          10  6 0  282 198   
Seattle Seahawks         9  7 0  345 358   
Oakland Raiders          9  7 0  311 283   
San Diego Chargers       9  7 0  355 309   
Kansas City Chiefs       4 12 0  243 327   



NFC
East                     W  L T   PF  PA
Dallas Cowboys          12  4 0  384 208   
Philadelphia Eagles      9  7 0  270 250   
Washington Redskins      8  8 0  273 283   
St. Louis Cardinals      6 10 0  248 296   
New York Giants          6 10 0  264 298   



Central                  W  L T   PF  PA
Green Bay Packers        8  7 1  249 269   
Minnesota Vikings        8  7 1  294 306   
Detroit Lions            7  9 0  290 300   
Chicago Bears            7  9 0  253 274   
Tampa Bay Buccaneers     5 11 0  241 259   



West                     W  L T   PF  PA
Los Angeles Rams        12  4 0  316 245   
Atlanta Falcons          9  7 0  240 290   
New Orleans Saints       7  9 0  281 298   
San Francisco 49ers      2 14 0  219 350   

Back to Index
More Football History

Explore Football

About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.