AFC
East W L T PF PA
Miami Dolphins 11 4 1 345 275
New York Jets 10 5 1 355 287
Buffalo Bills 10 6 0 311 276
Baltimore Colts 2 14 0 259 533
New England Patriots 2 14 0 322 370
Central W L T PF PA
Cincinnati Bengals 12 4 0 421 304
Pittsburgh Steelers 8 8 0 356 297
Houston Oilers 7 9 0 281 355
Cleveland Browns 5 11 0 276 375
West W L T PF PA
Denver Broncos 10 6 0 321 289
San Diego Chargers 10 6 0 478 390
Kansas City Chiefs 9 7 0 343 290
Oakland Raiders 7 9 0 273 343
Seattle Seahawks 6 10 0 322 388
NFC
East W L T PF PA
Dallas Cowboys 12 4 0 367 277
Philadelphia Eagles 10 6 0 368 221
New York Giants 9 7 0 295 257
Washington Redskins 8 8 0 347 349
St. Louis Cardinals 7 9 0 315 408
Central W L T PF PA
Tampa Bay Buccaneers 9 7 0 315 268
Detroit Lions 8 8 0 397 322
Green Bay Packers 8 8 0 324 361
Minnesota Vikings 7 9 0 325 369
Chicago Bears 6 10 0 253 324
West W L T PF PA
San Francisco 49ers 13 3 0 357 250
Atlanta Falcons 7 9 0 426 355
Los Angeles Rams 6 10 0 303 351
New Orleans Saints 4 12 0 207 378