AFC
East W L T PF PA
Miami Dolphins 7 2 0 198 131
New York Jets 6 3 0 245 166
New England Patriots 5 4 0 143 157
Buffalo Bills 4 5 0 150 154
Baltimore Colts 0 8 1 113 236
Central W L T PF PA
Cincinnati Bengals 7 2 0 232 177
Pittsburgh Steelers 6 3 0 204 146
Cleveland Browns 4 5 0 140 182
Houston Oilers 1 8 0 136 245
West W L T PF PA
Los Angeles Raiders 8 1 0 260 200
San Diego Chargers 6 3 0 288 221
Seattle Seahawks 4 5 0 127 147
Kansas City Chiefs 3 6 0 176 184
Denver Broncos 2 7 0 148 226
NFC
East W L T PF PA
Washington Redskins 8 1 0 190 128
Dallas Cowboys 6 3 0 226 145
St. Louis Cardinals 5 4 0 135 170
New York Giants 4 5 0 164 160
Philadelphia Eagles 3 6 0 191 195
Central W L T PF PA
Green Bay Packers 5 3 1 226 169
Tampa Bay Buccaneers 5 4 0 158 178
Minnesota Vikings 5 4 0 187 198
Detroit Lions 4 5 0 181 176
Chicago Bears 3 6 0 141 174
West W L T PF PA
Atlanta Falcons 5 4 0 183 199
New Orleans Saints 4 5 0 129 160
San Francisco 49ers 3 6 0 209 206
Los Angeles Rams 2 7 0 200 250