1. Home
  2. Sports
  3. Football

NFL Final Standings - 1983

AFC
East                     W  L T   PF  PA
Miami Dolphins          12  4 0  389 250   
Buffalo Bills            8  8 0  283 351   
New England Patriots     8  8 0  274 289   
Baltimore Colts          7  9 0  264 354   
New York Jets            7  9 0  313 331   



Central                  W  L T   PF  PA
Pittsburgh Steelers     10  6 0  355 303   
Cleveland Browns         9  7 0  356 342   
Cincinnati Bengals       7  9 0  346 302   
Houston Oilers           2 14 0  288 460   



West                     W  L T   PF  PA
Los Angeles Raiders     12  4 0  442 338   
Seattle Seahawks         9  7 0  403 397   
Denver Broncos           9  7 0  302 327   
San Diego Chargers       6 10 0  358 462   
Kansas City Chiefs       6 10 0  386 367   



NFC
East                     W  L T   PF  PA
Washington Redskins     14  2 0  541 332   
Dallas Cowboys          12  4 0  479 360   
St. Louis Cardinals      8  7 1  374 428   
Philadelphia Eagles      5 11 0  233 322   
New York Giants          3 12 1  267 347   



Central                  W  L T   PF  PA
Detroit Lions            9  7 0  347 286   
Minnesota Vikings        8  8 0  316 348   
Chicago Bears            8  8 0  311 301   
Green Bay Packers        8  8 0  429 439   
Tampa Bay Buccaneers     2 14 0  241 380   



West                     W  L T   PF  PA
San Francisco 49ers     10  6 0  432 293   
Los Angeles Rams         9  7 0  361 344   
New Orleans Saints       8  8 0  319 337   
Atlanta Falcons          7  9 0  370 389   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.