1. Home
  2. Sports
  3. Football

NFL Final Standings - 1984

AFC
East                     W  L T   PF  PA
Miami Dolphins          14  2 0  513 298   
New England Patriots     9  7 0  362 352   
New York Jets            7  9 0  332 364   
Indianapolis Colts       4 12 0  239 414   
Buffalo Bills            2 14 0  250 454   



Central                  W  L T   PF  PA
Pittsburgh Steelers      9  7 0  387 310   
Cincinnati Bengals       8  8 0  339 339   
Cleveland Browns         5 11 0  250 297   
Houston Oilers           3 13 0  240 437   



West                     W  L T   PF  PA
Denver Broncos          13  3 0  353 241   
Seattle Seahawks        12  4 0  418 282   
Los Angeles Raiders     11  5 0  368 278   
Kansas City Chiefs       8  8 0  314 324   
San Diego Chargers       7  9 0  394 413   



NFC
East                     W  L T   PF  PA
Washington Redskins     11  5 0  426 310   
New York Giants          9  7 0  299 301   
Dallas Cowboys           9  7 0  308 308   
St. Louis Cardinals      9  7 0  423 345   
Philadelphia Eagles      6  9 1  278 320   



Central                  W  L T   PF  PA
Chicago Bears           10  6 0  325 248   
Green Bay Packers        8  8 0  390 309   
Tampa Bay Buccaneers     6 10 0  335 380   
Detroit Lions            4 11 1  283 408   
Minnesota Vikings        3 13 0  276 484   



West                     W  L T   PF  PA
San Francisco 49ers     15  1 0  475 227   
Los Angeles Rams        10  6 0  346 316   
New Orleans Saints       7  9 0  298 361   
Atlanta Falcons          4 12 0  281 382   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.