1. Home
  2. Sports
  3. Football

NFL Final Standings - 1985

AFC
East                     W  L T   PF  PA
Miami Dolphins          12  4 0  428 320   
New England Patriots    11  5 0  362 290   
New York Jets           11  5 0  393 264   
Indianapolis Colts       5 11 0  320 386   
Buffalo Bills            2 14 0  200 381   



Central                  W  L T   PF  PA
Cleveland Browns         8  8 0  287 294   
Cincinnati Bengals       7  9 0  441 437   
Pittsburgh Steelers      7  9 0  379 355   
Houston Oilers           5 11 0  284 412   



West                     W  L T   PF  PA
Los Angeles Raiders     12  4 0  354 308   
Denver Broncos          11  5 0  380 329   
Seattle Seahawks         8  8 0  349 303   
San Diego Chargers       8  8 0  467 435   
Kansas City Chiefs       6 10 0  317 360   



NFC
East                     W  L T   PF  PA
Washington Redskins     10  6 0  297 312   
New York Giants         10  6 0  399 283   
Dallas Cowboys          10  6 0  357 333   
Philadelphia Eagles      7  9 0  286 310   
St. Louis Cardinals      5 11 0  278 414   



Central                  W  L T   PF  PA
Chicago Bears           15  1 0  456 198   
Green Bay Packers        8  8 0  337 355   
Detroit Lions            7  9 0  307 366   
Minnesota Vikings        7  9 0  346 359   
Tampa Bay Buccaneers     2 14 0  294 448   



West                     W  L T   PF  PA
Los Angeles Rams        11  5 0  340 277   
San Francisco 49ers     10  6 0  411 263   
New Orleans Saints       5 11 0  294 401   
Atlanta Falcons          4 12 0  282 452   

Back to Index
More Football History

Explore Football

About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.