1. Home
  2. Sports
  3. Football

NFL Final Standings - 1986

AFC
East                     W  L T   PF  PA
New England Patriots    11  5 0  412 307   
New York Jets           10  6 0  364 386   
Miami Dolphins           8  8 0  430 405   
Buffalo Bills            4 12 0  287 348   
Indianapolis Colts       3 13 0  229 400   



Central                  W  L T   PF  PA
Cleveland Browns        12  4 0  391 310   
Cincinnati Bengals      10  6 0  409 394   
Pittsburgh Steelers      6 10 0  307 336   
Houston Oilers           5 11 0  274 329   



West                     W  L T   PF  PA
Denver Broncos          11  5 0  378 327   
Kansas City Chiefs      10  6 0  358 326   
Seattle Seahawks        10  6 0  366 293   
Los Angeles Raiders      8  8 0  323 346   
San Diego Chargers       4 12 0  335 396   




NFC
East                     W  L T   PF  PA
New York Giants         14  2 0  371 236   
Washington Redskins     12  4 0  368 296   
Dallas Cowboys           7  9 0  346 337   
Philadelphia Eagles      5 10 1  256 312   
St. Louis Cardinals      4 11 1  218 351   



Central                  W  L T   PF  PA
Chicago Bears           14  2 0  352 187   
Minnesota Vikings        9  7 0  398 273   
Detroit Lions            5 11 0  277 326   
Green Bay Packers        4 12 0  254 418   
Tampa Bay Buccaneers     2 14 0  239 473   



West                     W  L T   PF  PA
San Francisco 49ers     10  5 1  374 247   
Los Angeles Rams        10  6 0  309 267   
Atlanta Falcons          7  8 1  280 280   
New Orleans Saints       7  9 0  288 287   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.