1. Home
  2. Sports
  3. Football

NFL Final Standings - 1987

AFC
East                     W  L T   PF  PA
Indianapolis Colts       9  6 0  300 238   
Miami Dolphins           8  7 0  362 335   
New England Patriots     8  7 0  320 293   
Buffalo Bills            7  8 0  270 305   
New York Jets            6  9 0  334 360   



Central                  W  L T   PF  PA
Cleveland Browns        10  5 0  390 239   
Houston Oilers           9  6 0  345 349   
Pittsburgh Steelers      8  7 0  285 299   
Cincinnati Bengals       4 11 0  285 370   



West                     W  L T   PF  PA
Denver Broncos          10  4 1  379 288   
Seattle Seahawks         9  6 0  371 314   
San Diego Chargers       8  7 0  253 317   
Los Angeles Raiders      5 10 0  301 289   
Kansas City Chiefs       4 11 0  273 388   




NFC
East                     W  L T   PF  PA
Washington Redskins     11  4 0  379 285   
Dallas Cowboys           7  8 0  340 348   
St. Louis Cardinals      7  8 0  362 368   
Philadelphia Eagles      7  8 0  337 380   
New York Giants          6  9 0  280 312   



Central                  W  L T   PF  PA
Chicago Bears           11  4 0  356 282   
Minnesota Vikings        8  7 0  336 335   
Green Bay Packers        5  9 1  255 300   
Tampa Bay Buccaneers     4 11 0  286 360   
Detroit Lions            4 11 0  269 384   



West                     W  L T   PF  PA
San Francisco 49ers     13  2 0  459 253   
New Orleans Saints      12  3 0  422 283   
Los Angeles Rams         6  9 0  317 361   
Atlanta Falcons          3 12 0  205 436   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.