1. Home
  2. Sports
  3. Football

NFL Final Standings - 1993

AFC
East                     W  L T   PF  PA
Buffalo Bills           12  4 0  329 242   
Miami Dolphins           9  7 0  349 351   
New York Jets            8  8 0  270 247   
New England Patriots     5 11 0  238 286   
Indianapolis Colts       4 12 0  189 378   



Central                  W  L T   PF  PA
Houston Oilers          12  4 0  368 238   
Pittsburgh Steelers      9  7 0  308 281   
Cleveland Browns         7  9 0  304 307   
Cincinnati Bengals       3 13 0  187 319   



West                     W  L T   PF  PA
Kansas City Chiefs      11  5 0  328 291   
Los Angeles Raiders     10  6 0  306 326   
Denver Broncos           9  7 0  373 284   
San Diego Chargers       8  8 0  322 290   
Seattle Seahawks         6 10 0  280 314   





NFC
East                     W  L T   PF  PA
Dallas Cowboys          12  4 0  376 229   
New York Giants         11  5 0  288 205   
Philadelphia Eagles      8  8 0  293 315   
Phoenix Cardinals        7  9 0  326 269   
Washington Redskins      4 12 0  230 345   



Central                  W  L T   PF  PA
Detroit Lions           10  6 0  298 292   
Green Bay Packers        9  7 0  340 282   
Minnesota Vikings        9  7 0  277 290   
Chicago Bears            7  9 0  234 230   
Tampa Bay Buccaneers     5 11 0  237 376   



West                     W  L T   PF  PA
San Francisco 49ers     10  6 0  473 295   
New Orleans Saints       8  8 0  317 343   
Atlanta Falcons          6 10 0  316 385   
Los Angeles Rams         5 11 0  221 367   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.