1. Home
  2. Sports
  3. Football

NFL Final Standings - 1996

AFC
East                     W  L T   PF  PA
New England Patriots    11  5 0  418 313   
Buffalo Bills           10  6 0  319 266   
Indianapolis Colts       9  7 0  317 334   
Miami Dolphins           8  8 0  339 325   
New York Jets            1 15 0  279 454   



Central                  W  L T   PF  PA
Pittsburgh Steelers     10  6 0  344 257   
Jacksonville Jaguars     9  7 0  325 335   
Houston Oilers           8  8 0  345 319   
Cincinnati Bengals       8  8 0  372 369   
Baltimore Ravens         4 12 0  371 441   



West                     W  L T   PF  PA
Denver Broncos          13  3 0  391 275   
Kansas City Chiefs       9  7 0  297 300   
San Diego Chargers       8  8 0  310 376   
Seattle Seahawks         7  9 0  317 376   
Oakland Raiders          7  9 0  340 293   




NFC
East                     W  L T   PF  PA
Dallas Cowboys          10  6 0  286 250   
Philadelphia Eagles     10  6 0  363 341   
Washington Redskins      9  7 0  364 312   
Arizona Cardinals        7  9 0  300 397   
New York Giants          6 10 0  242 297   


Central                  W  L T   PF  PA
Green Bay Packers       13  3 0  456 210   
Minnesota Vikings        9  7 0  298 315   
Chicago Bears            7  9 0  283 305   
Tampa Bay Buccaneers     6 10 0  221 293   
Detroit Lions            5 11 0  302 368   



West                     W  L T   PF  PA
San Francisco 49ers     12  4 0  398 257   
Carolina Panthers       12  4 0  367 218   
St. Louis Rams           6 10 0  303 409   
New Orleans Saints       3 13 0  229 339   
Atlanta Falcons          3 13 0  309 461   

Back to Index
More Football History

Explore Football

More from About.com

  1. Home
  2. Sports
  3. Football

©2008 About.com, a part of The New York Times Company.

All rights reserved.