| NFL Standings | |
2001 Final Standings
| American Football Conference | ||||||||||
| East Division | ||||||||||
| Team | W | L | T | PF | PA | Home | Road | Div | Conf | Strk |
| Miami Dolphins | 11 | 5 | 0 | 344 | 290 | 7-1 | 4-4 | 5-3 | 9-3 | W2 |
| New England Patriots | 11 | 5 | 0 | 371 | 272 | 6-2 | 5-3 | 6-2 | 8-4 | W6 |
| New York Jets | 10 | 6 | 0 | 308 | 295 | 3-5 | 7-1 | 5-3 | 8-4 | W1 |
| Indianapolis Colts | 6 | 10 | 0 | 413 | 486 | 3-5 | 3-5 | 3-5 | 5-7 | W1 |
| Buffalo Bills | 3 | 13 | 0 | 265 | 420 | 1-7 | 2-6 | 1-7 | 2-10 | L1 |
| Central Division | ||||||||||
| Team | W | L | T | PF | PA | Home | Road | Div | Conf | Strk |
| Pittsburgh Steelers | 13 | 3 | 0 | 352 | 212 | 7-1 | 6-2 | 7-3 | 10-3 | W1 |
| Baltimore Ravens | 10 | 6 | 0 | 303 | 265 | 6-2 | 4-4 | 6-4 | 8-4 | W1 |
| Cleveland Browns | 7 | 9 | 0 | 285 | 319 | 4-4 | 3-5 | 5-5 | 6-7 | L1 |
| Tennessee Titans | 7 | 9 | 0 | 336 | 388 | 3-5 | 4-4 | 3-7 | 4-8 | L2 |
| Jacksonville Jaguars | 6 | 10 | 0 | 294 | 286 | 3-5 | 3-5 | 5-5 | 5-8 | L2 |
| Cincinnati Bengals | 6 | 10 | 0 | 226 | 309 | 4-4 | 2-6 | 4-6 | 5-8 | W2 |
| West Division | ||||||||||
| Team | W | L | T | PF | PA | Home | Road | Div | Conf | Strk |
| Oakland Raiders | 10 | 6 | 0 | 399 | 327 | 5-3 | 5-3 | 6-2 | 7-5 | L3 |
| Seattle Seahawks | 9 | 7 | 0 | 301 | 324 | 6-2 | 3-5 | 5-3 | 8-4 | W2 |
| Denver Broncos | 8 | 8 | 0 | 340 | 339 | 6-2 | 2-6 | 4-4 | 5-7 | L1 |
| Kansas City Chiefs | 6 | 10 | 0 | 320 | 344 | 3-5 | 3-5 | 4-4 | 5-7 | L1 |
| San Diego Chargers | 5 | 11 | 0 | 332 | 321 | 4-4 | 1-7 | 1-7 | 3-9 | L9 |
| National Football Conference | ||||||||||
| East Division | ||||||||||
| Team | W | L | T | PF | PA | Home | Road | Div | Conf | Strk |
| Philadelphia Eagles | 11 | 5 | 0 | 343 | 208 | 4-4 | 7-1 | 6-2 | 8-4 | W2 |
| Washington Redskins | 8 | 8 | 0 | 256 | 303 | 4-4 | 4-4 | 4-4 | 6-6 | W2 |
| New York Giants | 7 | 9 | 0 | 294 | 321 | 5-3 | 2-6 | 4-4 | 5-7 | L2 |
| Arizona Cardinals | 7 | 9 | 0 | 295 | 343 | 3-5 | 4-4 | 2-6 | 4-8 | L1 |
| Dallas Cowboys | 5 | 11 | 0 | 246 | 338 | 4-4 | 1-7 | 4-4 | 5-7 | L1 |
| Central Division | ||||||||||
| Team | W | L | T | PF | PA | Home | Road | Div | Conf | Strk |
| Chicago Bears | 13 | 3 | 0 | 338 | 203 | 7-1 | 6-2 | 6-2 | 10-2 | W4 |
| Green Bay Packers | 12 | 4 | 0 | 390 | 266 | 7-1 | 5-3 | 6-2 | 9-3 | W3 |
| Tampa Bay Buccaneers | 9 | 7 | 0 | 324 | 280 | 5-3 | 4-4 | 4-4 | 7-5 | L1 |
| Minnesota Vikings | 5 | 11 | 0 | 290 | 390 | 5-3 | 0-8 | 3-5 | 4-8 | L4 |
| Detroit Lions | 2 | 14 | 0 | 270 | 424 | 2-6 | 0-8 | 1-7 | 2-10 | W1 |
| West Division | ||||||||||
| Team | W | L | T | PF | PA | Home | Road | Div | Conf | Strk |
| St. Louis Rams | 14 | 2 | 0 | 503 | 273 | 6-2 | 8-0 | 7-1 | 10-2 | W6 |
| San Francisco 49ers | 12 | 4 | 0 | 409 | 282 | 7-1 | 5-3 | 6-2 | 8-4 | W1 |
| New Orleans Saints | 7 | 9 | 0 | 333 | 409 | 3-5 | 4-4 | 4-4 | 5-7 | L4 |
| Atlanta Falcons | 7 | 9 | 0 | 291 | 377 | 3-5 | 4-4 | 3-5 | 6-6 | L2 |
| Carolina Panthers | 1 | 15 | 0 | 253 | 410 | 0-8 | 1-7 | 0-8 | 1-11 | L15 |

