1. Home
  2. Sports
  3. Football

NFL Standings - 2009

NFC EAST          W   L  T    PCT   PF   PA   DIV   CONF   STREAK
Dallas            7   3  0  0.700  231  175   2-1    6-2    Won 1
Philadelphia      6   4  0  0.600  266  204   2-1    5-2    Won 1
NY Giants         6   4  0  0.600  266  235   2-1    4-3    Won 1
Washington        3   7  0  0.300  146  178   0-3    2-6   Lost 1
 
NFC NORTH         W   L  T    PCT   PF   PA   DIV   CONF   STREAK
Minnesota         9   1  0  0.900  306  193   4-0    7-0    Won 3
Green Bay         6   4  0  0.600  262  203   2-2    5-3    Won 2
Chicago           4   6  0  0.400  206  225   1-1    2-5   Lost 3
Detroit           2   8  0  0.200  181  301   0-4    1-7    Won 1

NFC SOUTH         W   L  T    PCT   PF   PA   DIV   CONF   STREAK
New Orleans      10   0  0  1.000  369  204   3-0    7-0   Won 10
Atlanta           5   5  0  0.500  252  228   1-2    4-4   Lost 2
Carolina          4   6  0  0.400  193  239   2-2    4-4   Lost 1
Tampa Bay         1   9  0  0.100  164  294   0-2    1-6   Lost 2

NFC WEST          W   L  T    PCT   PF   PA   DIV   CONF   STREAK
Arizona           7   3  0  0.700  250  197   3-1    5-2    Won 3
San Francisco     4   6  0  0.400  208  210   3-0    4-3   Lost 1
Seattle           3   7  0  0.300  196  233   1-3    2-6   Lost 2
St. Louis         1   9  0  0.100  113  270   0-3    1-7   Lost 2


___________________________________________________________


AFC EAST          W   L  T    PCT   PF   PA   DIV   CONF   STREAK
New England       7   3  0  0.700  290  164   3-1    5-3    Won 1
Miami             5   5  0  0.500  242  244   3-1    3-3    Won 2
NY Jets           4   6  0  0.400  213  189   1-4    4-5   Lost 3
Buffalo           3   7  0  0.300  155  228   1-2    1-6   Lost 3
 
AFC NORTH         W   L  T    PCT   PF   PA   DIV   CONF   STREAK
Cincinnati        7   3  0  0.700  215  167   5-0    5-3   Lost 1
Pittsburgh        6   4  0  0.600  231  184   1-2    4-3   Lost 2
Baltimore         5   5  0  0.500  237  171   2-2    5-4   Lost 1
Cleveland         1   9  0  0.100  115  263   0-4    1-5   Lost 5
 
AFC SOUTH         W   L  T    PCT   PF   PA   DIV   CONF   STREAK
Indianapolis     10   0  0  1.000  269  157   3-0    6-0   Won 10
Jacksonville      6   4  0  0.600  199  235   2-2    5-2    Won 3
Houston           5   5  0  0.500  232  208   1-3    4-4   Lost 2
Tennessee         4   6  0  0.400  209  272   2-3    3-6    Won 4

AFC WEST          W   L  T    PCT   PF   PA   DIV   CONF   STREAK
San Diego         7   3  0  0.700  269  205   4-1    5-3    Won 5
Denver            6   4  0  0.600  170  183   2-1    5-3   Lost 4
Kansas City       3   7  0  0.300  169  239   1-2    2-4    Won 2
Oakland           3   7  0  0.300  108  234   1-4    2-6    Won 1

Explore Football

About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.