You are here:About>Sports>Football
About.comFootball
Newsletters & RSSEmail to a friendSubmit to Digg

2008 NFL Draft Prospects

From Andrew Wynne

Apr 22 2008

About Football's Top NFL Draft Prospects

Discuss the NFL Draft with other NFL fans on the About Football Forum!

Offense: QB RB FB WR TE OT OG C
Defense: DT NT DE Hybrid DE/OLB OLB ILB FS SS CB
Special Teams: K P RS LS

121. Drew Radovich, OG/OT USC (6-4, 307, 5.21)

122. Marcus Howard, OLB/DE Georgia (6-2, 240, 4.45)

123. Shawn Murphy, OG/OT Utah State (6-4, 305, 5.32)

124. Tommy Blake, DE TCU (6-3, 275, 4.7)

125. Ezra Butler, LB Nevada (6-2, 248, 4.5)

126. Thomas DeCoud, FS California (6-0, 205, 4.52)

127. Jerome Simpson, WR Coastal Carolina (6-2, 199, 4.44)

128. Craig Stevens, TE Pittsburgh (6--3, 254, 4.59)

129. Bryan Kehl, OLB BYU (6-3, 235, 4.68)

130. Brandon Keith, OT Northern Iowa (6-5, 333, 5.21)

131. Jamar Adams, SS Michigan (6-0, 204, 4.63)

132. Simeon Castille, FS Alabama (6-0, 191, 4.67)

133. Chad Rinehart, OG/OT Northern Iowa (6-5, 312, 5.41)

134. Arman Shields, WR Richmond (6-1, 194, 4.44)

135. *Jack Ikegwuonu, CB Wisconsin (5-11, 194, 4.4)

136. Martin Rucker, TE Missouri (6-5, 251, 4.69)

137. Tashard Choice, RB Georgia Tech (5-10, 215, 4.5)

138. Tyler Mehlhaff, PK Wisconsin (5-10, 184)

139. Dorian Parker, FS Virginia Tech (5-11, 192, 4.66)

140. John Sullivan, C Notre Dame (6--3, 301, 5.4)

141. Tony Hills, OT Texas (6-6, 305, 5.2)

142. Kellen Davis, TE Michigan State (6-6, 262, 4.6)

143. Jordon Dizon, OLB Colorado (6-0, 226, 4.7)

144. *Jermichael Finley, TE Texas (6-6, 254, 4.82)

145. Harry Douglass, WR Louisville (6-0, 176, 4.49)

146. Dwight Lowery, CB San Jose State (5-11, 201, 4.55)

147. Lavelle Hawkins, WR California (5-11, 187, 4.56)

148. Steve Justice, C Wake Ofrest (6-3, 293, 5.22)

149. Jack Williams, CB Kent State (5-9, 186, 4.44)

150. King Dunlap, OT Auburn (6-8, 310, 5.1)

151. Durrant Brooks, P Georgia Tech (6-1, 202)

152. Christopher Harrington, DE Texas A&M (6-5, 268, 4.8)

153. Arlington Highsmith, OLB LSU (6-0, 230, 4.96)

154. Kendall Langford, DT Hampton (6-6, 290, 4.98)

155. Paul Hubbard, WR Wisconsin (6-3, 221, 4.46)

156. Bruce Davis, OLB UCLA (6-3, 235, 4.7)

157. Kirk Barton, OT/OG Ohio State (6-4, 310, 5.3)

158. Steve Hauschka, PK North Carolina state (6-2, 185)

159. Josh Morgan, WR Virgnia Tech (6-0, 201, 4.52)

160. Kevin O'Connell, QB San Diego State (6-6, 228, 4.68)

161. Vincent Hall, ILB Virginia Tech (6-0, 238, 4.9)

162. Robert Felton, OG Arkansas (6-4, 315, 5.3)

163. Mike Hart, RB Michigan (5-9, 206, 4.67)

164. Keilen Dykes, DT West Virginia (6-4, 306, 5.1)

165. Darius Reynaud, WR West Virginia (5-9, 201, 4.47)

166. Kenny Iwebema, DE Iowa (6-4, 265, 4.9)

167. Barry Richardson, OT/C/OG Clemson (6-7, 338, 5.47)

168. Adarius Bowman, WR Oklahoma (6-3, 223, 4.69)

169. D.J. Wolfe, SS Oklahoma (5-11, 205, 4.6)

170. Breno Giacomini, OT Louisville (6-7, 305, 5.2)

171. Brian Johnston, DE Gardner-Webb (6-5, 274, 4.74)

172. Mike Dragosavich, P North Dakota State (6-5, 210)

173. David Roach, FS TCU (6-1, 210, 4.5)

174. DeJuan Tribble, CB Boston College (5-9, 185, 4.55)

175. *Jonathan Dingle, DE West Virginia (6-3, 273, 4.84)

176. Arthur CarmodyIV, PK Louisville (5-9, 168)

177. Terrence Wheatley, CB Colorado (5-9, 178, 437)

178. Carolton Powell, DT Virginia Tech (6-2, 292, 5.04)

179. Cory Boyd, RB South Carolina (6-0, 213, 4.51)

180. Curtis Gatewood, DE/LB Vanderbilt (6-2, 242, 4.74)

181. Nick Hayden, DT Wisconsin (6-4, 305, 5.1)

182. Jonathan Hefney, FS Tennessee (5-8, 190, 4.53)

183. Stanford Keglar, OLB Purdue (6-3, 246, 4.58)

184. *Letroy Guion, DT Florida State (6-3, 303, 5.3)

185. Ryan Grice-Mullen, WR Hawaii (5-10, 187, 4,46)

186. Cody Wallace, C Texas A&M (6-4, 296, 5.27)

187. Wallace Gilberry, DE Alabama (6-3, 265, 4.9)

188. Mackenzy Bernadeau, OG Bentley College MA (6-4, 292, 5.3)

189. Titus Brown, DE/OLB Mississippi State (6-3, 248, 4.7)

190. Zach Bowman, CB Nebraska (6-1, 190, 4.34)

191. Dennis Dixon, QB Oregon (6-3, 195, 4.6)

192. Jalen Parmele, RB Toledo (5-11, 224, 4.47)

193. Tyler Polumbus, OT Colorado (6-7,312, 5.33)

194. Ben Moffitt, ILB South Florida (6-2, 231, 4.7)

195. Chase Ortiz, ILB/DE TCU (6-2, 257, 4.85)

196. Gary Guyton, OLB/DE Georgia Tech (6-2, 245, 4.47)

197. Dominique Barber, FS Minnesota (6-0, 208, 4.66)

198. Caleb Campbell, SS Army (6-2, 223, 4.5)

199. David Vobora, OLB Idaho (6-1, 200, 4.57)

200. Darnell Terrell, CB Missouri (6-3, 200, 4.5)

201. Thomas Brown, RB Georgia (5-8, 204, 4.55)

202. Michael Gibson, OT/OG California (6-4, 308, 5.23)

203. Marcus Henry, WR Kansas (6-4, 210, 4.5)

204. Bernard Morris, QB Marshall (6-3, 223, 4.68)

205. Anthony Alridge, WR/RB Houston (5-9, 170, 4.36)

206. Kory Lichtensteiger, C Bowling Green (6-3, 298, 5.19)

207. Mike Humpal, OLB Iowa (6-2, 242, 4.7)

208. Matthew Flynn, QB LSU (6-2, 225, 4.79)

209. Owen Schmitt, FB West Virginia (6-2, 247, 4.73)

210. Jacob Hester, FB LSU (5-11, 226, 4.6)

211. Pierrre Garcon, WR Mount Union (6-0, 210, 4.48)

212. Jacob Tamme, TE Kentucky (6-3, 236, 4.57)

213. Jaymar Johnson, WR Jackson State (5-11, 177, 4.49)

214. Marcus Griffin, FS Texas (5-11, 205, 4.6)

215. Allen Patrick, RB Oklahoma (6-1, 198, 4.5)

216. Marcus Monk, WR Arkansas (6-4, 222, 4.57

217. Lionel Dotson, DT Arizona (6-4, 296, 5.36)

218. Spencer Larsen, ILB Arizona (6-2, 243, 4.8)

219. Justin Forsett, RB California (5-8, 194, 4.6)

220. Jo-Lonn Dunbar, LB Boston College (6-1, 228, 4.81)

221. Chad Simpson, RB Morgan State (5-8, 216, 4.42)

222. Carl Stewart, FB Auburn (6-1, 228, 4.59)

223. D.J. Hall, WR Alabama (6-2, 193, 4.55)

224. Corey Clark, OT/OG Texas AM (6-5, 315, 5.2)

225. *Franklin Dunbar, OT/OG Middle Tennessee State (6-5, 327, 5.3)

226. Barry Booker, DT Viginia Tech (6-4, 285, 5.0)

227. Husain Abdullah, DB Washington State (6-0, 198, 4.63)

228. Kalvin McRae, RB Ohio (5-9, 208, 4.54)

229. Jerome Felton, FB Furman (6-0, 241 4.75)

230. *Adrian Arrington, WR Michigan (6-3, 203, 4.5)

231. Jed Collins, FB Washington State (6-2, 254, 4.9)

232. Jehuu Caulcrick, FB Michigan State (6-0, 254, 4.7)

233. Kenneth Moore, WR Wake Forest (5-11, 195, 4.47)

234. Demetrius Bell, OT/OG Northwestern State (6-5, 283, 5.1)

235. Christopher McDuffie, OG/DT Clemson (6-4, 330, 5.3)

236. Paul Smith, QB Tulsa (6-3, 193, 4.63)

237. Benjarvis Green-Ellis, RB Mississippi (5-11, 219, 4.63)

238. Keenan Burton, WR Kentucky (6-0, 201, 4.43)

239. Will Robinson, OT San Diego State (6-5, 297, 5.22)

240. Shannon Tevaga, OG UCLA (6-2, 314, 5.41)

 All Topics | Email Article | | |
Advertising Info | News & Events | Work at About | SiteMap | Reprints | HelpOur Story | Be a Guide
User Agreement | Ethics Policy | Patent Info. | Privacy Policy©2008 About, Inc., A part of The New York Times Company. All rights reserved.