| Baltimore Ravens | |
| Date | Opponent | Time | |
| Sept. 9 | Chicago | 1:00 | |
| Sept. 17 | Minnesota | 9:00 (Mon.) | |
| Sept. 23 | at Cincinnati | 1:00 | |
| Sept. 30 | at Denver | 2:15 | |
| Oct. 7 | Tennessee | 1:00 | |
| Oct. 14 | at Green Bay | 1:00 | |
| Oct. 21 | at Cleveland | 1:00 | |
| Oct. 28 | Jacksonville | 1:00 | |
| Nov. 4 | at Pittsburgh | 1:00 | |
| Nov. 12 | at Tennessee | 9:00 (Mon.) | |
| Nov. 18 | Cleveland | 1:00 | |
| Nov. 25 | at Jacksonville | 1:00 | |
| Dec. 2 | Indianapolis | 1:00 | |
| Dec. 9 | Bye | ||
| Dec. 16 | Pittsburgh | 8:30 | |
| Dec. 23 | Cincinnati | 1:00 | |
| Dec. 29 | at Tampa Bay | 9:00 (Sat.) | |
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Subscribe to The Pro Football Newsletter | ||
| Email
|
||

