| Pittsburgh Steelers | |
| Date | Opponent | Time | |
| Sept. 9 | at Jacksonville | 1:00 | |
| Sept. 16 | Cleveland | 8:30 | |
| Sept. 23 | Bye | ||
| Sept. 30 | at Buffalo | 1:00 | |
| Oct. 7 | Cincinnati | 1:00 | |
| Oct. 14 | at Kansas City | 1:00 | |
| Oct. 21 | at Tampa Bay | 1:00 | |
| Oct. 29 | Tennessee | 9:00 (Mon.) | |
| Nov. 4 | at Baltimore | 1:00 | |
| Nov. 11 | at Cleveland | 1:00 | |
| Nov. 18 | Jacksonville | 4:05 | |
| Nov. 25 | at Tennessee | 1:00 | |
| Dec. 2 | Minnesota | 1:00 | |
| Dec. 9 | New York Jets | 4:15 | |
| Dec. 16 | at Baltimore | 8:30 | |
| Dec. 23 | Detroit | 1:00 | |
| Dec. 30 | at Cincinnati | 1:00 | |
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Subscribe to The Pro Football Newsletter | ||
| Email
|
||

