NFL Injury Report - AFC West
Updated: December 14, 2000
| Denver Broncos | |
| CB | Ray Crockett | Hamstring | Questionable |
| DE | Lester Archambeau | Knee | Probable |
| LB | Keith Burns | Knee/elbow | Probable |
| QB | Brian Griese | Shoulder | Out |
| RB | Terrell Davis | Leg | Out |
| T | Tony Jones | Thigh | Probable |
| TE | Desmond Clark | Arm | Probable |
| TE | Billy Miller | Shoulder | Probable |
| WR | Scott Montgomery | Knee | Probable |
| CB | Daryl Pounds | Elbow | Out |
| OG | Mark Schlereth | Knee | Out |
| Kansas City Chiefs | |
| C | Tim Grunhard | Ankle | Probable |
| DT | John Browning | Foot | Probable |
| DT | Dan Williams | Thigh | Questionable |
| FB | Donnell Bennett | Knee | Out |
| LB | Donnie Edwards | Hip | Questionable |
| OT | John Tait | Knee | Questionable |
| T | Marcus Spears | Arm | Out |
| WR | Kevin Lockett | Groin | Probable |
| LB | Andre O'Neal | Shoulder | Out |
| OT | Dave Szott | Bicep | Out |
| Oakland Raiders | |
| CB | Darrien Gordon | Toe | Questionable |
| DL | Grady Jackson | Shoulder | Questionable |
| FB | Jon Ritchie | Ankle | Doubtful |
| RB | Randy Jordan | Toe | Questionable |
| RB | Napoleon Kaufman | Quadricep | Doubtful |
| S | Eric Johnson | Shoulder | Questionable |
| San Diego Chargers | |
| DE | Neil Smith | Knee | Doubtful |
| LB | Deon Humphrey | Shoulder | Questionable |
| DE | Adrian Dingle | Knee | Out |
| OG | Kevin Gogan | Knee | Out |
| S | Michael Dumas | Leg | Out |
| DT | Leonardo Carson | Rotator Cuff | Out |
| CB | Reggie Rusk | Knee | Out |
| DT | Mike Mohring | Knee | Out |
| S | Greg Jackson | Knee | Out |
| Seattle Seahawks | |
| QB | Brock Huard | Kidney | Questionable |
| S | Jay Bellamy | Back | Questionable |
| DE | Lamar King | Shoulder | Out |
Back to Injury Index Page