W L T PF PA
Duluth Kelleys 5 1 0 56 16
Cleveland Bulldogs 7 1 1 229 60
Frankford Yellow Jackets 11 2 1 326 109
Rock Island Independents 5 1 2 81 15
Chicago Bears 6 1 4 136 55
Green Bay Packers 7 4 0 108 38
Racine Legion 4 3 3 69 47
Chicago Cardinals 5 4 1 90 67
Buffalo Bisons 6 5 0 120 140
Hammond Pros 2 2 1 18 45
Columbus Tigers 4 4 0 91 68
Milwaukee Badgers 5 8 0 142 188
Akron Pros 2 6 0 59 132
Dayton Triangles 2 6 0 45 148
Kansas City Blues 2 7 0 46 124
Kenosha Maroons 0 4 1 12 117
Canton Bulldogs 0 0 0 0 0
Rochester Jeffersons 0 8 0 14 179
Minneapolis Marines 0 6 0 14 108
|