W L T PF PA
Pottsville Maroons 10 2 0 280 45
Chicago Cardinals 11 2 1 230 65
Detroit Panthers 8 2 2 118 42
New York Giants 8 4 0 122 67
Akron Pros 4 2 2 65 51
Frankford Yellow Jackets 13 8 0 196 189
Chicago Bears 9 5 3 158 96
Green Bay Packers 8 5 0 151 120
Rock Island Independents 5 3 3 99 58
Providence Steam Roller 7 5 1 131 108
Canton Bulldogs 4 4 0 50 73
Cleveland Bulldogs 5 8 1 75 134
Kansas City Cowboys 2 6 1 68 106
Buffalo Bisons 1 6 2 33 113
Hammond Pros 1 4 0 23 87
Rochester Jeffersons 0 5 1 26 91
Dayton Triangles 0 7 1 3 84
Milwaukee Badgers 0 6 0 7 191
Duluth Kelleys 0 3 0 6 25
Columbus Tigers 0 9 0 28 124
|