1. Home
  2. Sports
  3. Football

NFL Final Standings - 1961

NFL
East                     W  L T   PF  PA
New York Giants         10  3 1  368 220   
Philadelphia Eagles     10  4 0  361 297   
Cleveland Browns         8  5 1  319 270   
St. Louis Cardinals      7  7 0  279 267   
Pittsburgh Steelers      6  8 0  295 287   
Dallas Cowboys           4  9 1  236 380   
Washington Redskins      1 12 1  174 392   



West                     W  L T   PF  PA
Green Bay Packers       11  3 0  391 223   
Detroit Lions            8  5 1  270 258   
Baltimore Colts          8  6 0  302 307   
Chicago Bears            8  6 0  326 302   
San Francisco 49ers      7  6 1  346 272   
Los Angeles Rams         4 10 0  263 333   
Minnesota Vikings        3 11 0  285 407   



AFL
East                     W  L T   PF  PA
Houston Oilers          10  3 1  513 242   
Boston Patriots          9  4 1  413 313   
New York Titans          7  7 0  301 390   
Buffalo Bills            6  8 0  294 342   



West                     W  L T   PF  PA
San Diego Chargers      12  2 0  396 219   
Dallas Texans            6  8 0  334 343   
Denver Broncos           3 11 0  251 432   
Oakland Raiders          2 12 0  237 458   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.