1. Home
  2. Sports
  3. Football

NFL Final Standings - 1975

AFC
East                     W  L T   PF  PA
Miami Dolphins          10  4 0  357 222   
Baltimore Colts         10  4 0  395 269   
Buffalo Bills            8  6 0  420 355   
New York Jets            3 11 0  258 433   
New England Patriots     3 11 0  258 358   



Central                  W  L T   PF  PA
Pittsburgh Steelers     12  2 0  373 162   
Cincinnati Bengals      11  3 0  340 246   
Houston Oilers          10  4 0  293 226   
Cleveland Browns         3 11 0  218 372   



West                     W  L T   PF  PA
Oakland Raiders         11  3 0  375 255   
Denver Broncos           6  8 0  254 307   
Kansas City Chiefs       5  9 0  282 341   
San Diego Chargers       2 12 0  189 345   



NFC
East                     W  L T   PF  PA
St. Louis Cardinals     11  3 0  356 276   
Dallas Cowboys          10  4 0  350 268   
Washington Redskins      8  6 0  325 276   
New York Giants          5  9 0  216 306   
Philadelphia Eagles      4 10 0  225 302   



Central                  W  L T   PF  PA
Minnesota Vikings       12  2 0  377 180   
Detroit Lions            7  7 0  245 262   
Green Bay Packers        4 10 0  226 285   
Chicago Bears            4 10 0  191 379   



West                     W  L T   PF  PA
Los Angeles Rams        12  2 0  312 135   
San Francisco 49ers      5  9 0  255 286   
Atlanta Falcons          4 10 0  240 289   
New Orleans Saints       2 12 0  165 360   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.