1. Home
  2. Sports
  3. Football

NFL Final Standings - 1980

AFC 
East                     W  L T   PF  PA
Buffalo Bills           11  5 0  320 260   
New England Patriots    10  6 0  441 325   
Miami Dolphins           8  8 0  266 305   
Baltimore Colts          7  9 0  355 387   
New York Jets            4 12 0  302 395   



Central                  W  L T   PF  PA
Cleveland Browns        11  5 0  357 310   
Houston Oilers          11  5 0  295 251   
Pittsburgh Steelers      9  7 0  352 313   
Cincinnati Bengals       6 10 0  244 312   


West                     W  L T   PF  PA
San Diego Chargers      11  5 0  418 327   
Oakland Raiders         11  5 0  364 306   
Denver Broncos           8  8 0  310 323   
Kansas City Chiefs       8  8 0  319 336   
Seattle Seahawks         4 12 0  291 408   



NFC
East                     W  L T   PF  PA
Dallas Cowboys          12  4 0  454 311   
Philadelphia Eagles     12  4 0  384 222   
Washington Redskins      6 10 0  261 293   
St. Louis Cardinals      5 11 0  299 350   
New York Giants          4 12 0  249 425   



Central                  W  L T   PF  PA
Detroit Lions            9  7 0  334 272   
Minnesota Vikings        9  7 0  317 308   
Chicago Bears            7  9 0  304 264   
Tampa Bay Buccaneers     5 10 1  271 341   
Green Bay Packers        5 10 1  231 371   



West                     W  L T   PF  PA
Atlanta Falcons         12  4 0  405 272   
Los Angeles Rams        11  5 0  424 289   
San Francisco 49ers      6 10 0  320 415   
New Orleans Saints       1 15 0  291 487   

Back to Index
More Football History

Explore Football

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

  1. Home
  2. Sports
  3. Football

©2009 About.com, a part of The New York Times Company.

All rights reserved.