|
2007 Bowl Championship Series Standings
|
Updated December 2, 2007
Team Harris USA Today Computer BCS
Poll Poll Rank Avg
1. Ohio State 1 1 3 .9588
2. LSU 2 2 2 .9394
3. Virginia Tech 6 5 1 .8703
4. Oklahoma 3 3 6t .8572
5. Georgia 4 4 6t .8392
6. Missouri 7 7 4 .7763
7. Southern California 5 6 9 .7637
8. Kansas 8 8 5 .7589
9. West Virginia 9 9 10 .6628
10. Hawaii 10 10 12 .6468
11. Arizona State 12 11 8 .6204
12. Florida 11 12 11 .6133
13. Illinois 13 13 16 .4597
14. Boston College 14 14 13 .4586
15. Clemson 16 16 15 .3844
16. Tennessee 19 18 17 .3251
17. Brigham Young 18 19 19 .3027
18. Wisconsin 15 15 24 .2915
19. Texas 17 17 25 .2523
20. Virginia 21 20 18 .2349
21. South Florida 24 25 14 .2112
22. Cincinnati 20 23 20t .1789
23. Auburn 23 21 23 .1566
24. Boise State 22 22 NR .1179
25. Connecticut 29 28t 20t .0745
|
|
|