You are here:About>Sports>Football
About.comFootball

2008 NFL Draft Prospects

From Andrew Wynne

Apr 22 2008

About Football's Top NFL Draft Prospects

Discuss the NFL Draft with other NFL fans on the About Football Forum!

Offense: QB RB FB WR TE OT OG C
Defense: DT NT DE Hybrid DE/OLB OLB ILB FS SS CB
Special Teams: K P RS LS

1. Jake Long, OT Michigan (6-7, 313, 5.17)

2. *Vernon Gholston, DE/OLB, Ohio State (6-3, 266, 4.67)

3. Matt Ryan, QB, Boston College (6-5, 224, 4.8)

4. Glenn Dorsey, DT LSU (6-1, 297, 5.1)

5. *Branden Albert, OG/OT, Virginia (6-6, 309, 5.17)

6. Chris Long, DE/OLB Virginia (6-3, 272, 4.75)

7. *Darren McFadden, RB, Arkansas (6-1, 211 4.33)

8. Dominique Rogers-Cromartie, CB, Tennessee State (6-1, 184, 4.33)

9. Sedrick Ellis, DT, USC (6-0, 309, 5.24)

10. Leodis McKelvin, CB, Troy State (5-10, 190, 4.38)

11. *Ryan Clady, OT, Boise State (6-6, 309, 5.2)

12. Keith Rivers, OLB, USC (6-2, 241, 4.6)

13. *Devin Thomas, WR, Michigan State (6-2, 216, 4.4)

14. Jeff Otah, OT, Pittsburgh (6-6, 330, 5.56)

15. *Jonathan Stewart, RB, Oregon (5-10, 235, 4.47)

16. *Rashard Mendenhall, RB, Illinois (5-10, 225, 4.43)

17. *Derrick Harvey, DE/OLB, Florida (6-5, 271, 4.8)

18. Chris Williams, OT, Vanderbilt (6-6, 315, 5.15)

19. Limas Sweed, WR, Texas (6-4, 215, 4.49)

20. Mike Jenkins, CB, South Florida (5-10, 197, 4.38)

21. *Phillip Merling, DE, Clemson (6-4, 276, 4.7)

22. *Aqib Talib, CB, Kansas (6-1, 202, 4.48)

23. Gosder Cherilus, OT, Boston College (6-7, 317, 5.15)

24. *James Hardy, WR, Indiana (6-5, 217, 4.47)

25. Samuel Baker, OT, USC (6-4, 307, 5.1)

26. Quentin Groves, DE/OLB, Auburn (6-3, 257, 4.57)

27. Kentwan Balmer, DT, North Carolina (6-4, 308, 5.28)

28. *DeSean Jackson, WR, California (5-10, 170, 4.35)

29. Antoine Cason, CB, Arizona (6-0, 191, 4.48)

30. *Felix Jones, RB, Arkansas (5-10, 207, 4.47)

31. *Kenny Phillips, S, Miami of Florida (6-2, 212, 4.48)

32. *Chilo Rachal, OG, USC (6-6, 322, 5.23)

33. *Jerod Mayo, LB, Tennessee (6-2, 242, 4.54)

34. *Mario Manningham, WR, Michigan (6-0, 181, 4.45)

35. *Malcolm Kelly, WR, Oklahoma (6-4, 224, 4.68)

36. *Curtis Lofton, ILB, Oklahoma (6-0, 246. 4.77)

37. Tracy Porter, CB, Indiana (5-10, 188, 4.37)

38. Brian Brohm, QB, Louisville (6-3, 230, 4.82)

39. Andre Caldwell, WR, Florida (6-1, 204, 4.37)

40. *Pat Sims, DT, Auburn (6-2, 310, 5.06)

41. Dustin Keller, TE, Purdue (6-3, 242, 4.55)

42. Trevor Laws, DT, Notre Dame (6-1, 304, 5.08)

43. *Jamaal Charles, RB, Texas (5-11, 200, 4.38)

44. Joseph Flacco, QB, Delaware (6-6, 236, 4.78)

45. Carl Nicks, OT, Nebraska (6-5, 341, 5.18)

46. Daniel Connor, LB Penn State (6-2, 231, 4.68)

47. Cliff Avril, DE/OLB, Purdue (6-3, 253, 4.52)

48. Fred Davis, TE, USC (6-3, 254, 4.78)

49. *Justin King, CB, Penn State (5-11, 192, 4.31)

50. Early Doucet, WR, LSU (6-0, 209, 4.5)

51. Jordy Nelson, WR, Kansas State (6-3, 217, 4.5)

52. Chad Henne, QB, Michigan (6-2, 230, 5.0)

53. *Reggie Smith, FS/CB, Oklahoma (6-0, 199, 4.58)

54. *Calais Campbell, DE, Miami of Florida (6-8, 290, 5.03)

55. *Martellus Bennett, TE, Texas A&M (6-7, 259, 4.68)

56. Patrick Lee, CB, Auburn (6-0, 200, 4.4)

57. Charles Godfrey, CB, Iowa (5--11, 207, 4.44)

58. Marcus Harrison, DT, Arkansas (6-3, 317, 5.02)

59. *Brandon Flowers, CB, Virginia Tech (5-10, 189, 4.58)

60. Duane Brown, OT, Virginia Tech (6-5, 300, 5.08)

61. Chris Johnson, RB, East Carolina (5-11, 197 4.24)

62. Terrell Thomas, CB/FS, USC (6-0, 202, 4.47)

63. *Erin Henderson, LB, Maryland (6-3. 244. 4.73)

64. Tom Zbikowski, SS, Notre Dame (5-11, 210, 4.52)

65. Donnie Avery, WR, Houston (5-11, 192, 4.4)

66. *Anthony Collins, OT, Kansas (6-5, 317, 5.5)

67. *DaJuan Morgan, FS, North Carolina State (6-0, 205, 4.52)

68. Beau Bell, ILB, UNLV (6-1, 244, 4.6)

69. Tyvon Branch, CB/FS, Connecticut (5-11, 204, 4.31)

70. Dre Moore, DT, Maryland (6-4, 305, 4.88)

71. Tyrell Johnson, SS, Arkansas (6-0, 207, 4.42)

72. *Earl Bennett, WR, Vanderbilt (5-11, 209, 4.48)

73. Red Bryant, DT, Texas A&M (6-4, 318, 4.98)

74. Andre Woodson, QB, Kentucky (6-5, 224, 4.8)

75. Chris Ellis, OLB/DE, Virginia Tech (6-4, 263, 4.71)

76. DeMario Pressley, DT, North Carolina State (6-3, 301, 5.11)

77. Lawrence Jackson, DE, USC (6-4, 271, 4.8)

78. Xavier Adibi, OLB, Virginia Tech (6-2, 232, 4.69)

79. Matt Forte, RB, Tulane (6-1, 217, 4.46)

80. John Carlson, TE, Notre Dame (6-5, 255, 4.89)

81. Jerney Zuttah, OT/OG/C, Rutgers (6-3, 303, 4.99)

82. Antwuan Molden, CB, Eastern Kentucky (6-1, 195, 4.39)

83. Jason Jones, DE/OLB, Eastern Michigan (6-5, 273, 4.77)

84. Phillip Wheeler, LB, Georgia Tech (6-2, 235, 4.6)

85. Ahtyba Rubin, DT, Iowa State (6-3, 315, 5.17)

86. *Raymell Rice, RB, Rugers (5-8, 199, 4.44)

87. Tavares Gooden, ILB, Miami of Florida (6-1, 235, 4.63)

88. Mike Pollak, C, Arizona State (6-4, 301, 4.98)

89. John Greco, OT/OG, Toledo (6-5, 310, 5.3)

90. William Franklin, WR, Missouri (6-0, 214, 4.37)

91. John David Booty, QB, USC (6-2, 218, 4.82)

92. Michael Grant, CB, Arkansas (5-11, 198, 4.37)

93. Oniel Cousins, OT/OG, UTEP (6-4, 308, 5.11)

94. Jameel McClain, ILB/RDE, Syracue (6-1, 253, 4.85)

95. Erik Ainge, QB, Tennesee (6-5, 225, 4.98)

96. Eric Young, OG, Tennessee (6-3, 310, 5.03)

97. *Geno Hayes, OLB, Florida State (6-1, 226, 4.64)

98. Wesley Woodyard, OLB/SS, Kentucky (6-1, 215, 4.51)

99. *Steve Slaton, RB, West Virginia (5-9, 197, 4.44)

100. Frank Okam, DT, Texas (6-4, 347, 5.32)

101. Orlando Scandrick, CB, Boise State (5-10, 192, 4.32)

102. Shawn Crable, DE/OLB, Michigan (6-5, 245, 4.64)

103. Mike McGlynn, OG/OT/C, Pittsburgh (6-5, 318, 5.36)

104. Peyton Hillis, FB/TE, Arkansas (6-2, 242, 4.7)

105. Eddie Royal, WR, Virginia Tech (5-10, 184, 4.39)

106. Jonathan Goff, ILB, Vanderbilt (6-2, 238, 4.63)

107. Roy Scheuning, OG, Oregon State (6-4, 306, 5.34)

108. *Kevin Smith, RB, Central Florida (6-1, 217, 4.5)

109. Brad Cottam, TE, Tennessee (6-7, 270, 4.63)

110. Craig Steltz, SS, LSU (6-1, 210, 4.6)

111. Jeremy Thompson, DE/OLB, Wake Forest (6-5, 264, 4.75)

112. Andre Fluellen, DT, Florida State (6-2, 296, 5.0)

113. Chevis Jackson, CB/FS, LSU (6-0, 192, 4.55)

114. Darrell Robertson, DE/OLB, Georgia Tech (6-4, 250, 4.78)

115. Quintin Demps, FS, UTEP (6-0, 205, 4.4)

116. Trae Williams, CB, South Florida (5-10, 193, 4.52)

117. Josh Johnson, QB, San Diego (6-2, 213, 4.55)

118. Donald Thomas, OG, Connecticut (6-4, 292, 5.0)

119. Joshua Barrett, SS/OLB, Arizona State (6-2, 225, 4.35)

120. Dexter Jackson, WR, Applachain State (5-9, 185, 4.37)

2008 NFL Draft Discussions by Team

• Arizona Dallas • Miami Pittsburgh
• Atlanta Denver Minnesota San Diego
Baltimore Detroit New England San Francisco
Buffalo Green Bay • New Orleans Seattle
• Carolina • Houston NY Giants St. Louis
Chicago • Indianapolis NY Jets • Tampa Bay
Cincinnati • Jacksonville Oakland • Tennessee
Cleveland • Kansas City Philadelphia Washington
 All Topics | Email Article | Print this Page | |
Advertising Info | News & Events | Work at About | SiteMap | Reprints | HelpOur Story | Be a Guide
User Agreement | Ethics Policy | Patent Info. | Privacy Policy©2008 About, Inc., A part of The New York Times Company. All rights reserved.