| 2003 NFL Draft Results | |
| ROUND 1, 2, 3, 4, 5, 6, 7 | |||||
| # | Sel# | Team | Player | Pos. | School |
| 1 | 1 | Cincinnati | Carson Palmer | QB | USC |
| 2 | 2 | Detroit | Charles Rogers | WR | Michigan State |
| 3 | 3 | Houston | Andre Johnson | WR | Miami (Fla.) |
| 4 | 4 | NY Jets | Dewayne Robertson | DT | Kentucky |
| 5 | 5 | Dallas | Terence Newman | CB | Kansas State |
| 6 | 6 | New Orleans | Johnathan Sullivan | DT | Georgia |
| 7 | 7 | Jacksonville | Byron Leftwich | QB | Marshall |
| 8 | 8 | Carolina | Jordan Gross | OT | Utah |
| 9 | 9 | Minnesota | Kevin Williams | DT | Oklahoma State |
| 10 | 10 | Baltimore | Terrell Suggs | DE | Arizona State |
| 11 | 11 | Seattle | Marcus Trufant | CB | Washington State |
| 12 | 12 | St. Louis | Jimmy Kennedy | DT | Penn State |
| 13 | 13 | New England | Ty Warren | DT | Texas A&M |
| 14 | 14 | Chicago | Michale Haynes | DE | Penn State |
| 15 | 15 | Philadelphia | Jerome McDougle | DE | Miami (Fla.) |
| 16 | 16 | Pittsburgh | Troy Polamalu | SS | Southern California |
| 17 | 17 | Arizona | Bryant Johnson | WR | Penn State |
| 18 | 18 | Arizona | Calvin Pace | DE | Wake Forest |
| 19 | 19 | Baltimore | Kyle Boller | QB | California |
| 20 | 20 | Denver | George Foster | OT | Georgia |
| 21 | 21 | Cleveland | Jeff Faine | C | Notre Dame |
| 22 | 22 | Chicago | Rex Grossman | QB | Florida |
| 23 | 23 | Buffalo | Willis McGahee | RB | Miami (Fla.) |
| 24 | 24 | Indianapolis | Dallas Clark | TE | Iowa |
| 25 | 25 | N.Y. Giants | William Joseph | DT | Miami (Fla.) |
| 26 | 26 | San Francisco | Kwame Harris | OT | Stanford |
| 27 | 27 | Kansas City | Larry Johnson | RB | Penn State |
| 28 | 28 | Tennessee | Andre Woolfolk | CB | Oklahoma |
| 29 | 29 | Green Bay | Nick Barnett | OLB | Oregon State |
| 30 | 30 | San Diego | Sammy Davis | CB | Texas A&M |
| 31 | 31 | Oakland | Nnamdi Asomugha | CB | California |
| 32 | 32 | Oakland | Tyler Brayton | DE | Colorado |

